⚲
|
SageView Capital LP
✚
|
|
---|---|
CRD # | 159560 |
SEC # | 801-73568 |
CIK # | 0001389563 |
AUM | $2.2 BB (2023-03-29) |
Employees | 23 (100% Investors, 0% Brokers) |
Phone | 203-625-4200 |
Address | 55 Railroad Avenue Greenwich, CT 06830 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
PE | SageView CR Partners III LP | 2021-03-31 | 56.3 | |
PE | SageView Capital Partners II AIV LP | 2020-03-27 | 182.1 | |
PE | SageView III A LP | [2020-03-27] | 498.7 | 611.5 |
PE | SageView III B LP | [2020-03-27] | 160.8 | 200.0 |
PE | SageView Avalara Partners I LP | 2017-03-28 | 51.6 | |
PE | SageView Avalara Partners LP | 2017-03-28 | 29.2 | |
PE | SageView Capital Partners II Offshore LP | [2016-03-14] | 134.8 | 220.2 |
PE | SageView Capital Partners II Onshore LP | [2016-03-14] | 326.4 | 383.9 |
PE | SageView UC Partners LP | 2016-03-14 | 13.5 | |
HF | SageView Capital Master LP | 2012-02-14 | 44.3 | |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 10 | 2.2 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 16 | 2.2 |
By Discretionary | ||
Discretionary | 16 | 2.2 |
Non-Discretionary | 0 | 0.0 |
Total | 16 | 2.2 |
By Non-United States Persons | ||
Non-United States Persons | 1.2 | |
United States Persons | 1.0 | |
Total | 16 | 2.2 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Edward Gilhuly | 18 | ||
Scott Stuart | 16 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001389563] | |
3 | [0001389563] | |
4 | [0001389563] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
KKR Credit Advisors Singapore PTE Ltd
✚
|
2.3 | |
RGM Capital LLC
✚
|
FL | 2.2 |
QVT Financial LP
✚
|
NY | 2.2 |
Tree Line Capital Partners LLC
✚
|
CA | 2.2 |
Dynamic Beta Investments LLC
✚
|
NY | 2.1 |
Coliseum Capital Management LLC
✚
|
CT | 2.1 |
Hollis Park Partners LP
✚
|
NY | 2.1 |
Sandler Capital Management
✚
|
NY | 2.1 |
Cowen Investment Management LLC
✚
|
NY | 2.1 |
York Capital Management Global Advisors LLC
✚
|
NY | 2.1 |