|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Schwarz Dygos Wheeler Investment Advisors LLC
✚
|
|
|---|---|
| CRD # | 147384 |
| SEC # | 801-69248 |
| CIK # | 0001794153 |
| AUM | $644.4 M (2025-04-17) |
| Employees | 7 (100% Investors, 0% Brokers) |
| Phone | 612-355-4360 |
| Address | 50 South 6th Street, Suite 1405 Minneapolis, MN 55402 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001794153 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 28.5 | ||
| Sprott Physical Gold Trust | 22.0 | ||
| Alphabet Inc | 12.8 | ||
| Microsoft Corp | 7.2 | ||
| J P Morgan Chase & Co | 5.4 | ||
| Philip Morris International Inc | 5.4 | ||
| Karooooo Ltd | 5.2 | ||
| Costco Wholesale Corp /NEW | 5.1 | ||
| Target Corp | 5.0 | ||
| Alphabet Inc | 4.7 | ||
| Facebook Inc | 4.5 | ||
| UnitedHealth Group Inc | 4.1 | ||
| Palo Alto Networks Inc | 4.0 | ||
| Amazon Com Inc | 3.9 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 332 | 102.9 |
| (b) Individuals (high net worth individuals) | 199 | 538.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 1 | 2.8 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1,978 | 644.4 |
| By Discretionary | ||
| Discretionary | 1,976 | 643.0 |
| Non-Discretionary | 2 | 1.4 |
| Total | 1,978 | 644.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 644.4 | |
| Total | 1,978 | 644.4 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001794153] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Traveka Wealth LLC
✚
|
CA | 0.6 |
|
Roman Butler Fullerton & Co
✚
|
MO | 0.6 |
|
Carrera Capital Advisors LLC
✚
|
MI | 0.6 |
|
Smith & Howard Wealth Management LLC
✚
|
GA | 0.6 |
|
Tiller Private Wealth Inc
✚
|
PA | 0.6 |
|
Dopkins Wealth Management LLC
✚
|
NY | 0.6 |
|
Ackerman Asset Management LLC
✚
|
0.6 | |
|
Compass Advisory Group LLC
✚
|
NY | 0.6 |
|
SFG Wealth Management LLC
✚
|
MD | 0.6 |
|
Alexander Investment Services Co
✚
|
KY | 0.6 |