⚲
|
Sheets Smith Wealth Management
✚
| |
---|---|
CRD # | 105710 |
SEC # | 801-31437 |
CIK # | 0001157436 |
AUM | $1.1 BB (2024-02-28) |
Employees | 15 (67% Investors, 0% Brokers) |
Phone | 336-765-2020 |
Address | 120 Club Oaks Court Winston Salem, NC 27104-4680 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
KO | 269,985.6 | 21.0 | |
GOOG | 1,482,566.4 | 19.9 | |
AMZN | 1,092,997.8 | 19.3 | |
PEP | 226,773.9 | 18.9 | |
V | 419,260.5 | 15.2 | |
CPRT | 25,870.7 | 15.2 | |
AAPL | 2,382,844.0 | 13.7 | |
TSCO | 21,844.9 | 13.4 | |
NVDA | 399,550.0 | 11.1 | |
ECL | 43,790.9 | 11.0 | |
View All |
Holdings by Sector ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 197 | 70.5 |
(b) Individuals (high net worth individuals) | 128 | 903.8 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 4 | 16.3 |
(h) Charitable organizations | 5 | 13.8 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 15 | 9.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 10 | 52.8 |
(n) Other | 0 | 0.0 |
Total | 945 | 1,066.3 |
By Discretionary | ||
Discretionary | 945 | 1,066.3 |
Non-Discretionary | 0 | 0.0 |
Total | 945 | 1,066.3 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 1,066.3 | |
Total | 945 | 1,066.3 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001157436] |
Related Firms | State | AUM ($BB) |
---|---|---|
Sheets Smith Wealth Management
✚
|
NC | 1.1 |
Sheets Smith Investment Management LLC
✚
|
TX | 0.1 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Clearview Financial Partners LLC
✚
|
PA | 1.1 |
Invictus Private Wealth LLC
✚
|
CO | 1.1 |
GPS Wealth Strategies Group LLC
✚
|
CO | 1.1 |
HHM Wealth Advisors LLC
✚
|
TN | 1.1 |
River Wealth Advisors LLC
✚
|
PA | 1.1 |
Anderson Hoagland & Co
✚
|
MO | 1.1 |
Evermay Wealth Management LLC
✚
|
VA | 1.1 |
Payne Capital Management LLC
✚
|
NY | 1.1 |
Kings Path Partners LLC
✚
|
TX | 1.1 |
James Investment Research Inc
✚
|
OH | 1.1 |