|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Smartleaf Asset Management LLC
✚
|
|
|---|---|
| CRD # | 172273 |
| SEC # | 801-80910 |
| CIK # | 0002010393 |
| AUM | $3.7 B (2025-06-26) |
| Employees | 15 (27% Investors, 0% Brokers) |
| Phone | 857-366-9340 |
| Address | One Bowdoin Square Boston, MA 02114 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Instagram] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0002010393 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Nvidia Corp | 36.7 | ||
| Microsoft Corp | 34.8 | ||
| Apple Inc | 29.1 | ||
| Amazon Com Inc | 18.4 | ||
| Facebook Inc | 14.8 | ||
| J P Morgan Chase & Co | 10.8 | ||
| Broadcom Inc | 10.7 | ||
| Alphabet Inc | 10.1 | ||
| VISA Inc | 8.0 | ||
| Tesla Motors Inc | 7.5 | ||
| Alphabet Inc | 7.5 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 18 | 3.7 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 1 | 0.0 |
| Total | 12,408 | 3.7 |
| By Discretionary | ||
| Discretionary | 12,408 | 3.7 |
| Non-Discretionary | 0 | 0.0 |
| Total | 12,408 | 3.7 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 3.7 | |
| Total | 12,408 | 3.7 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0002010393] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Pacific Financial Group LLC
✚
|
TN | 3.8 |
|
TPG RE Finance Trust Management LP
✚
|
TX | 3.7 |
|
Guggenheim Funds Investment Advisors LLC
✚
|
IL | 3.7 |
|
PlanPILOT LLC
✚
|
IL | 3.7 |
|
Next Legacy Management LLC
✚
|
CA | 3.7 |
|
Swiss RE Insurance-Linked Investment Advisors Corporation
✚
|
NY | 3.6 |
|
Sixth Street Specialty Lending Advisers LLC
✚
|
TX | 3.6 |
|
Clover Credit Management LLC
✚
|
NY | 3.6 |
|
Halseypoint Asset Management LLC
✚
|
CA | 3.6 |
|
Ninepoint Partners LP
✚
|
3.6 |