⚲
|
Summit Asset Management LLC
✚
|
|
---|---|
CRD # | 109606 |
SEC # | 801-56221 |
CIK # | 0001509974 |
AUM | $682.1 MM (2023-02-23) |
Employees | 9 (67% Investors, 0% Brokers) |
Phone | 901-729-8100 |
Address | 5100 Wheelis Drive Memphis, TN 38117 |
Source | [IAPD] [EDGAR] [Website] [Facebook] |
Total AUM ($MM) |
---|
CIK | Period |
---|---|
0001509974 | |
/ |
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
Apple Inc | 2,382,844.0 | 7.3 | |
Microsoft Corp | 1,918,222.4 | 4.3 | |
Autozone Inc | 41,417.6 | 4.1 | |
Idexx Laboratories Inc /DE | 29,336.2 | 3.9 | |
Procter & Gamble Co | 338,108.9 | 3.4 | |
Exxon Mobil Corp | 385,508.3 | 2.7 | |
Wal Mart Stores Inc | 335,434.5 | 2.6 | |
Johnson & Johnson | 465,600.2 | 2.3 | |
Progressive Corp/Oh/ | 67,509.2 | 2.3 | |
Amazon Com Inc | 1,092,997.8 | 1.8 | |
Nvidia Corp | 399,550.0 | 1.8 | |
Prev | Page 1 | Next |
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 354 | 131.0 |
(b) Individuals (high net worth individuals) | 141 | 498.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 13 | 12.4 |
(h) Charitable organizations | 6 | 39.6 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 1.0 |
(n) Other | 0 | 0.0 |
Total | 1,472 | 682.1 |
By Discretionary | ||
Discretionary | 1,370 | 608.6 |
Non-Discretionary | 102 | 73.5 |
Total | 1,472 | 682.1 |
By Non-United States Persons | ||
Non-United States Persons | 3.9 | |
United States Persons | 678.2 | |
Total | 1,472 | 682.1 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001509974] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Focus Investment Advisors Inc
✚
|
CA | 0.7 |
Alley Investment Management Company LLC
✚
|
IL | 0.7 |
Moody Aldrich Partners LLC
✚
|
MA | 0.7 |
Sky Investment Group LLC
✚
|
CT | 0.7 |
Margolis Brady Raghavan Financial Inc
✚
|
TX | 0.7 |
Kelly Financial Group LLC
✚
|
MD | 0.7 |
Financial Partners Group Inc
✚
|
KS | 0.7 |
Bernzott Capital Advisors
✚
|
MA | 0.7 |
Milestone Investment Advisors LLC
✚
|
WI | 0.7 |
Summit X
✚
|
MO | 0.7 |