|
⚲
|
| Keyboard |
| Accuvest Global Advisors Inc
✚
|
|
|---|---|
| CRD # | 134096 |
| SEC # | 801-68887 |
| CIK # | 0002127149, 0001497637 |
| AUM | 630.5 M (2026-04-07) |
| Employees | 6 (67% Investors, 17% Brokers) |
| Phone | 925-930-2882 |
| Address | 3575 N 100 E Provo, UT 84604 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| MicroStrategy Inc | 8.8 | ||
| Apple Inc | 6.4 | ||
| Alphabet Inc | 6.0 | ||
| Amazon Com Inc | 5.5 | ||
| Netflix Inc | 5.4 | ||
| Nvidia Corp | 4.9 | ||
| Spotify Technology Sa | 4.5 | ||
| MercadoLibre Inc | 4.5 | ||
| Taiwan Semiconductor Manufacturing Co Ltd | 4.3 | ||
| Costco Wholesale Corp /NEW | 4.2 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| Other | Mosaic Exodus 1 LLC | 2025-05-05 | 18.0 M |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 4 | 1.7 |
| (b) Individuals (high net worth individuals) | 27 | 45.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 2 | 90.8 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 32 | 72.6 |
| (n) Other | 0 | 420.3 |
| Total | 447 | 630.5 |
| By Discretionary | ||
| Discretionary | 447 | 630.5 |
| Non-Discretionary | 0 | 0.0 |
| Total | 447 | 630.5 |
| By Non-United States Persons | ||
| Non-United States Persons | 497.2 | |
| United States Persons | 133.2 | |
| Total | 447 | 630.5 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001497637] | |
| D | [0002127149] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.3B |
| Serves | Institutional, Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
LSY Inc
✚
|
CA | 630.7 M |
|
Stuart Investment Advisors Inc
✚
|
TX | 630.5 M |
|
Cordatus Wealth Management LLC
✚
|
PA | 630.4 M |
|
Davidson Capital Management Inc
✚
|
TX | 630.3 M |
|
Rosel Wealth Management LLC
✚
|
CO | 630.2 M |
|
Legacy Wealth Management LLC
✚
|
ID | 629.0 M |
|
Gem Asset Management LLC
✚
|
MI | 628.1 M |
|
Meridian Investment Advisors Inc
✚
|
IN | 628.0 M |
|
Capshift Advisors LLC
✚
|
MA | 628.0 M |
|
Findec Wealth Services Inc
✚
|
CA | 627.9 M |