|
⚲
|
| Keyboard |
| Summit Wealth Group LLC
✚
|
|
|---|---|
| CRD # | 282205 |
| SEC # | 801-107026 |
| CIK # | 0001802865, 0002081278 |
| AUM | 2,306.1 M (2026-03-31) |
| Employees | 10 (70% Investors, 10% Brokers) |
| Phone | 802-295-5300 |
| Address | 20B Hampton Road Exeter, NH 03833 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
| Total AUM ($B) |
|---|
| In the News | |
|---|---|
| Tue, 14 Jul 2026 | Summit Wealth Group LLC Buys Shares of 9,879 Analog Devices, Inc. $ADI — MarketBeat |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 4.8 | ||
| Nvidia Corp | 4.7 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 222 | 0.1 |
| (b) Individuals (high net worth individuals) | 223 | 0.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 11 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1,445 | 0.8 |
| By Discretionary | ||
| Discretionary | 1,444 | 0.8 |
| Non-Discretionary | 1 | 0.0 |
| Total | 1,445 | 0.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 0.8 | |
| Total | 1,445 | 0.8 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001802865] | |
| 13F-HR | [0002081278] |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional, Retail |
| Comparable Firms | State | AUM |
|---|---|---|
|
Woodley Farra Manion Portfolio Management Inc
✚
|
IN | 2,319.5 M |
|
LES Placements Louisbourg Inc Louisbourg Investments Inc
✚
|
2,309.4 M | |
|
Summit Financial Strategies Inc
✚
|
OH | 2,306.5 M |
|
McKinley Carter Wealth Services Inc
✚
|
WV | 2,306.3 M |
|
EFG Private Wealth Management Americas Corp
✚
|
FL | 2,301.7 M |
|
AGP / Alliance Global Partners LLC
✚
|
CT | 2,300.1 M |
|
RSW Investments Holdings LLC
✚
|
NJ | 2,297.5 M |
|
T Rowe Price Singapore Private Ltd
✚
|
2,297.1 M | |
|
CornerStone Management Inc
✚
|
GA | 2,286.3 M |
|
Fidelis Capital Partners LLC
✚
|
FL | 2,284.4 M |