|
⚲
|
| Sunbeam Capital Management LLC
✚
|
|
|---|---|
| CRD # | 289723 |
| SEC # | 801-112112 |
| CIK # | 0002057278 |
| AUM | $410.2 M (2026-03-20) |
| Employees | 3 (67% Investors, 0% Brokers) |
| Phone | 901-229-2132 |
| Address | |
| Source | [IAPD] [EDGAR] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0002057278 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 12.2 | ||
| Nvidia Corp | 8.1 | ||
| Procter & Gamble Co | 7.0 | ||
| Alphabet Inc | 6.0 | ||
| Microsoft Corp | 4.5 | ||
| Lilly Eli & Co | 3.8 | ||
| Alphabet Inc | 3.5 | ||
| Broadcom Inc | 3.3 | ||
| Wal Mart Stores Inc | 3.3 | ||
| Micron Technology Inc | 3.2 | ||
| J P Morgan Chase & Co | 3.1 | ||
| Amazon Com Inc | 2.7 | ||
| Facebook Inc | 2.0 | ||
| KLA Tencor Corp | 1.8 | ||
| Sprott Physical Gold & Silver Trust | 1.7 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 47 | 410.2 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 239 | 410.2 |
| By Discretionary | ||
| Discretionary | 239 | 410.2 |
| Non-Discretionary | 0 | 0.0 |
| Total | 239 | 410.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 2.5 | |
| United States Persons | 407.7 | |
| Total | 239 | 410.2 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0002057278] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
BDFS Capital LLC
✚
|
DE | 0.4 |
|
Everest Private Wealth
✚
|
CA | 0.4 |
|
Harbor Wealth Management LLC
✚
|
WI | 0.4 |
|
Momentous Wealth Management Inc
✚
|
WA | 0.4 |
|
Boyd Wealth Management LLC
✚
|
CA | 0.4 |
|
Heffernan Advisory Inc
✚
|
AZ | 0.4 |
|
ELEY Financial Management Inc
✚
|
VT | 0.4 |
|
Hilton Head Capital Partners LLC
✚
|
SC | 0.4 |
|
Friday Financial Inc
✚
|
IA | 0.4 |
|
Truefg LLC
✚
|
TX | 0.4 |