|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Switchpoint Financial Planning LLC
✚
|
|
|---|---|
| CRD # | 282856 |
| SEC # | 801-125029 |
| CIK # | 0002055526 |
| AUM | $281.5 M (2025-03-28) |
| Employees | 3 (67% Investors, 0% Brokers) |
| Phone | 801-753-8538 |
| Address | 2901 W Bluegrass Blvd Lehi, UT 84043 |
| Source | [IAPD] [EDGAR] [Website] [Facebook] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Cadence Design Systems Inc | 3.2 | ||
| Microsoft Corp | 1.4 | ||
| Apple Inc | 1.1 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 32 | 18.4 |
| (b) Individuals (high net worth individuals) | 58 | 261.9 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.7 |
| (h) Charitable organizations | 0 | 0.4 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 460 | 281.5 |
| By Discretionary | ||
| Discretionary | 459 | 275.5 |
| Non-Discretionary | 1 | 6.0 |
| Total | 460 | 281.5 |
| By Non-United States Persons | ||
| Non-United States Persons | 12.2 | |
| United States Persons | 269.3 | |
| Total | 460 | 281.5 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0002055526] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Bradley Wealth LLC
✚
|
AZ | 0.3 |
|
Redwood Wealth Management Group LLC
✚
|
NJ | 0.3 |
|
Douglas Capital Management Inc
✚
|
FL | 0.3 |
|
Joel Adams and Associates Inc
✚
|
NC | 0.3 |
|
RMW Advisors LLC
✚
|
TX | 0.3 |
|
Slayton Lewis Inc
✚
|
UT | 0.3 |
|
Paul J Glashofer Enterprises Inc
✚
|
0.3 | |
|
Quartz Partners LLC
✚
|
NY | 0.3 |
|
Martha's Vineyard Investment Advisors LLC
✚
|
MA | 0.3 |
|
Stableford Capital LLC
✚
|
AZ | 0.3 |