|
⚲
|
| Keyboard |
| SWP Investment Management LLC
✚
|
|
|---|---|
| CRD # | 331314 |
| SEC # | 801-130403 |
| CIK # | 0002098300, 0002014200 |
| AUM | 138.4 M (2026-03-16) |
| Employees | 5 (100% Investors, 0% Brokers) |
| Phone | 216-800-9000 |
| Address | 5005 Rockside Road Independence, OH 44131 |
| Source | [IAPD] [EDGAR] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0002098300 0002014200 |
| Sector | Form 13F Holdings | Value ($M) |
|---|---|---|
| Microsoft Corp | 7.8 | |
| Apple Inc | 6.1 | |
| Broadcom Inc | 6.0 | |
| Alphabet Inc | 5.5 | |
| International Business Machines Corp | 4.8 | |
| Facebook Inc | 4.6 | |
| United Rentals Inc /DE | 4.2 | |
| Philip Morris International Inc | 4.1 | |
| Oracle Corp | 4.0 | |
| AMB Property Corp | 4.0 | |
| J P Morgan Chase & Co | 3.9 | |
| Citigroup Inc | 3.6 | |
| Goldman Sachs Group Inc | 3.5 | |
| Lilly Eli & Co | 3.4 | |
| AbbVie Inc | 3.4 | |
| American Express Co | 3.4 | |
| Taiwan Semiconductor Manufacturing Co Ltd | 3.3 | |
| Emerson Electric Co | 3.3 | |
| TJX Companies Inc /DE/ | 3.3 | |
| Delta Air Lines Inc | 3.2 | |
| FPL Group Inc | 3.1 | |
| United Technologies Corp /DE/ | 3.1 | |
| Blackstone Group LP | 3.1 | |
| Astrazeneca PLC | 3.1 | |
| PNC Financial Services Group Inc | 2.9 | |
| Amerisourcebergen Corp | 2.8 | |
| Priceline Com Inc | 2.8 | |
| Red Rock Resorts Inc | 2.8 | |
| BlackRock Inc | 2.8 | |
| Freeport McMoran Copper & Gold Inc | 2.7 | Prev | Page 1 | Next |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 1 | 138.4 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1 | 138.4 |
| By Discretionary | ||
| Discretionary | 1 | 138.4 |
| Non-Discretionary | 0 | 0.0 |
| Total | 1 | 138.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 138.4 | |
| Total | 1 | 138.4 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0002014200] | |
| 13F-HR | [0002098300] |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional |
| Comparable Firms | State | AUM |
|---|---|---|
|
Millington Securities LLC
✚
|
NJ | 140.5 M |
|
Monroe Capital Real Estate Credit Advisors LLC
✚
|
IL | 140.2 M |
|
Haverstock Capital LLP
✚
|
139.6 M | |
|
PennantPark Private Income Fund Advisers LLC
✚
|
FL | 138.8 M |
|
Stock Farm Partners LLC
✚
|
CA | 137.7 M |
|
SQN Venture Partners LLC
✚
|
SC | 137.3 M |
|
Ridgeline Research LLC
✚
|
137.0 M | |
|
Beyond Investing LLC
✚
|
136.7 M | |
|
Old Barn Capital LLC
✚
|
136.6 M | |
|
Bright Portfolios LLC
✚
|
MO | 135.7 M |