⚲
|
Systematic Financial Management LP
✚
|
|
---|---|
CRD # | 106146 |
SEC # | 801-48908 |
CIK # | 0001085936 |
AUM | $3.4 BB (2024-03-27) |
Employees | 18 (33% Investors, 0% Brokers) |
Phone | 201-928-1982 |
Address | 300 Frank W Burr Blvd Teaneck, NJ 07666 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
FCNCA | 10.8 | 0.1 | |
MGY | 4.2 | 0.1 | |
EME | 5.3 | 0.1 | |
MLI | 3.0 | 0.1 | |
NWE | 3.2 | 0.0 | |
KBR | 6.7 | 0.0 | |
FIX | 3.0 | 0.0 | |
PIPR | 2.1 | 0.0 | |
ANF | 0.9 | 0.0 | |
ICFI | 1.8 | 0.0 | |
View All |
Holdings by Sector ($BB) |
---|
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 75 | 0.0 |
(b) Individuals (high net worth individuals) | 12 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 2 | 0.5 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 1 | 0.0 |
(g) Pension and profit sharing plans | 10 | 0.2 |
(h) Charitable organizations | 14 | 0.1 |
(i) State or municipal government entities | 15 | 1.8 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 11 | 0.1 |
(n) Other | 16 | 0.6 |
Total | 156 | 3.4 |
By Discretionary | ||
Discretionary | 156 | 3.4 |
Non-Discretionary | 0 | 0.0 |
Total | 156 | 3.4 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 3.4 | |
Total | 156 | 3.4 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001085936] | |
SC 13G | [0001085936] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Essex Financial Services Inc
✚
|
CT | 3.4 |
Advisor Partners II LLC
✚
|
CA | 3.4 |
Texas Capital Bank Wealth Management Services Inc
✚
|
TX | 3.4 |
Cambiar Investors LLC
✚
|
CO | 3.4 |
Azimuth Capital Investment Management LLC
✚
|
MI | 3.4 |
Accredited Investors Inc
✚
|
MN | 3.4 |
Botty Investors LLC
✚
|
FL | 3.3 |
Schechter Investment Advisors LLC
✚
|
MI | 3.3 |
Calamos Wealth Management LLC
✚
|
IL | 3.3 |
Aristotle Capital Boston LLC
✚
|
MA | 3.3 |