|
⚲
|
| Keyboard |
| The Private Investment Group Inc
✚
|
|
|---|---|
| CRD # | 128876 |
| SEC # | 801-62497 |
| CIK # | 0001633071, 0001860140, 0001142031, 0001428242, 0000789307, 0002062515, 0001632554, 0002143070, 0001704609, 0001728896 |
| AUM | 179.3 M (2026-03-20) |
| Employees | 4 (50% Investors, 0% Brokers) |
| Phone | 937-434-0500 |
| Address | 580 Lincoln Park Blvd Kettering, OH 45440 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 8.3 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 142 | 38.6 |
| (b) Individuals (high net worth individuals) | 42 | 140.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 459 | 179.3 |
| By Discretionary | ||
| Discretionary | 438 | 178.6 |
| Non-Discretionary | 21 | 0.8 |
| Total | 459 | 179.3 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 179.3 | |
| Total | 459 | 179.3 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0000789307] | |
| 13F-HR | [0001142031] | |
| SC 13G | [0001142031] | |
| 13F-HR | [0001428242] | |
| 13F-HR | [0001632554] | |
| 13F-NT | [0001633071] | |
| D | [0001704609] | |
| 3 | [0001728896] | |
| 3 | [0001860140] | |
| 4 | [0001860140] | |
| SC 13G | [0001860140] | |
| D | [0002062515] | |
| 13F-HR | [0002143070] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.1B |
| Serves | Retail |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-11-11 | Sell | 1,300,000 | $1.10 | 1,430,000 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-09-07 | Sell | 570,563 | $2.10 | 1,198,182 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-08-23 | Sell | 466,574 | $2.53 | 1,180,432 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-08-17 | Sell | 1,169,921 | $2.90 | 3,392,771 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-08-16 | Sell | 91,035 | $3.42 | 311,340 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-08-15 | Sell | 158,947 | $3.53 | 561,083 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-08-12 | Sell | 287,130 | $3.70 | 1,062,381 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-06-09 | Sell | 29,698 | $3.49 | 103,646 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Flack Ember Louise
✚
|
180.0 M | |
|
T2 Asset Management LLC
✚
|
IL | 180.0 M |
|
Golden Bay Advisors LLC
✚
|
179.8 M | |
|
RCW Management LLC
✚
|
FL | 179.6 M |
|
Higley James W
✚
|
179.5 M | |
|
Timmons Wealth Management LLC
✚
|
MA | 179.2 M |
|
Dolan Capital Advisors LLC
✚
|
NC | 179.1 M |
|
O'Connor Wealth Management Inc
✚
|
CA | 179.1 M |
|
Eltringham Wealth Partners LLC
✚
|
OH | 179.0 M |
|
Collaborative Portfolio Management LLC
✚
|
KS | 178.7 M |