|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| V-Square Quantitative Management LLC
✚
|
|
|---|---|
| CRD # | 310355 |
| SEC # | 801-119868 |
| CIK # | 0001943239 |
| AUM | $1.2 B (2025-05-14) |
| Employees | 5 (60% Investors, 0% Brokers) |
| Phone | 312-872-7281 |
| Address | 320 N Sangamon St Chicago, IL 60607 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Instagram] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001943239 |
| Sector | Form 13F Holdings | Value ($M) |
|---|---|---|
| Nvidia Corp | 75.5 | |
| Microsoft Corp | 70.3 | |
| Alphabet Inc | 20.2 | |
| Tesla Motors Inc | 15.0 | |
| Alphabet Inc | 14.2 | |
| Broadcom Inc | 13.5 | |
| VISA Inc | 12.8 | |
| Lilly Eli & Co | 12.1 | |
| Mastercard Inc | 9.8 | |
| Procter & Gamble Co | 8.1 | |
| Johnson & Johnson | 7.6 | |
| Salesforce Com Inc | 6.7 | |
| Intuit Inc | 6.6 | |
| Home Depot Inc | 6.2 | |
| Coca Cola Co | 6.2 | |
| International Business Machines Corp | 6.2 | |
| Accenture PLC | 5.5 | |
| Morgan Stanley | 5.3 | |
| General Electric Co | 4.8 | |
| Lam Research Corp | 4.7 | |
| ServiceNow Inc | 4.6 | |
| Adobe Systems Inc | 4.5 | |
| Walt Disney Co | 4.3 | |
| Texas Instruments Inc | 4.2 | |
| Linde PLC | 4.2 | |
| Comcast Corp | 3.9 | |
| McGraw-hill Companies Inc | 3.9 | |
| Merck & Co Inc | 3.7 | |
| Caterpillar Inc | 3.6 | |
| Progressive Corp/Oh/ | 3.5 | Prev | Page 1 | Next |
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| LF | V-Square US Treasury Bond 0-3 Months LLC | [2023-09-26] | 0.0 | 127.4 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 21 | 1,044.1 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 1 | 127.4 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 22 | 1,171.4 |
| By Discretionary | ||
| Discretionary | 22 | 1,171.4 |
| Non-Discretionary | 0 | 0.0 |
| Total | 22 | 1,171.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 1,171.4 | |
| Total | 22 | 1,171.4 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| Anita Woodhouse | 1 | ||
| Vsquare Quantitative Management LLC NA | 1 | ||
| Habib Moudachirou | 1 | ||
| Mamadouabou Sarr | 1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001943239] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Revolve Wealth Partners LLC
✚
|
NJ | 1.2 |
|
Capital Investment Counsel LLC
✚
|
CO | 1.2 |
|
Total Wealth Planning LLC
✚
|
OH | 1.2 |
|
LVM Capital Management Ltd
✚
|
MI | 1.2 |
|
Anderson Financial Partners Inc
✚
|
FL | 1.2 |
|
Marino Stram and Associates LLC
✚
|
MA | 1.2 |
|
Caliber Wealth Management LLC
✚
|
KS | 1.2 |
|
James Investment Research Inc
✚
|
OH | 1.2 |
|
JFG Wealth Management LLC
✚
|
CO | 1.2 |
|
Signal Advisors Wealth LLC
✚
|
MI | 1.2 |