⚲
|
Vanguard Investments Australia Limited
✚
|
|
---|---|
CRD # | 282933 |
SEC # | 801-107761 |
CIK # | 0001550100 |
AUM | $74.5 BB (2023-03-31) |
Employees | 146 (40% Investors, 0% Brokers) |
Phone | 61388883888 |
Address | Level 13 Melbourne Vic, Australia |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($TT) | Value ($TT) |
---|---|---|---|
AAPL | 2.4 | 0.2 | |
MSFT | 1.9 | 0.2 | |
AMZN | 1.1 | 0.1 | |
NVDA | 0.4 | 0.1 | |
GOOGL | 1.5 | 0.1 | |
TSLA | 0.7 | 0.0 | |
GOOG | 1.5 | 0.0 | |
XOM | 0.4 | 0.0 | |
UNH | 0.5 | 0.0 | |
JNJ | 0.5 | 0.0 | |
View All |
Holdings by Sector ($TT) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
Other | Vanguard Active Positive Income Fund | 2023-03-31 | 5.6 | |
Other | Vanguard Active Emerging Market Equity Fund | 2020-03-30 | 13.5 | |
Other | Vanguard Active Global Credit Bond Fund | 2020-03-30 | 1.7 | |
Other | Vanguard Active Global Growth Fund | 2020-03-30 | 37.0 | |
Other | Vanguard Total China ETF | 2020-03-30 | 1,732.8 |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 76 | 74.4 |
(g) Pension and profit sharing plans | 13 | 0.2 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 89 | 74.5 |
By Discretionary | ||
Discretionary | 76 | 74.4 |
Non-Discretionary | 13 | 0.2 |
Total | 89 | 74.5 |
By Non-United States Persons | ||
Non-United States Persons | 74.5 | |
United States Persons | 0.0 | |
Total | 89 | 74.5 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-NT | [0001550100] |
Related Firms | State | AUM ($BB) |
---|---|---|
The Vanguard Group Inc
✚
|
PA | 6,649.2 |
Vanguard Global Advisers LLC
✚
|
PA | 337.5 |
Vanguard Asset Management Limited
✚
|
318.5 | |
Vanguard Advisers Inc
✚
|
PA | 299.2 |
Vanguard Investments Australia Limited
✚
|
74.5 | |
Vanguard Capital Wealth Advisors LLC
✚
|
CO | 0.2 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Lincoln Investment Advisors Corporation
✚
|
PA | 82.8 |
JPMorgan Asset Management Asia Pacific Limited
✚
|
79.6 | |
First Sentier Investors Australia IM Ltd
✚
|
78.9 | |
Nationwide Fund Advisors
✚
|
OH | 72.0 |
Alan D Biller & Associates Inc
✚
|
CA | 70.3 |
Symetra Investment Management Company
✚
|
CT | 68.2 |
Public Trust Advisors LLC
✚
|
CO | 64.9 |
Transamerica Asset Management Inc
✚
|
CO | 63.5 |
Blackstone Credit BDC Advisors LLC
✚
|
NY | 62.6 |
Prudential Select Strategies LLC
✚
|
NJ | 62.2 |