|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| West Advisors Incorporated
✚
|
|
|---|---|
| CRD # | 157236 |
| SEC # | 801-72579 |
| CIK # | 0001843684 |
| AUM | $568.4 M (2025-02-26) |
| Employees | 1 (100% Investors, 0% Brokers) |
| Phone | 317-627-1083 |
| Address | |
| Source | [IAPD] [EDGAR] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 3.7 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 1 | 0.4 |
| (b) Individuals (high net worth individuals) | 15 | 568.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 16 | 568.4 |
| By Discretionary | ||
| Discretionary | 1 | 0.4 |
| Non-Discretionary | 15 | 568.0 |
| Total | 16 | 568.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 568.4 | |
| Total | 16 | 568.4 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001843684] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Woodward Financial Advisors Inc
✚
|
NC | 0.6 |
|
HFR Wealth Management LLC
✚
|
0.6 | |
|
Caldwell Sutter Capital Inc
✚
|
CA | 0.6 |
|
Westover Capital Advisors LLC
✚
|
DE | 0.6 |
|
Neumann Capital Management LLC
✚
|
CA | 0.6 |
|
Personal Investment Management Inc
✚
|
WA | 0.6 |
|
Carsonallaria Wealth Management Ltd
✚
|
IL | 0.6 |
|
Essex LLC
✚
|
IL | 0.6 |
|
Atlas Capital Management Corp
✚
|
IN | 0.6 |
|
Tanglewood Legacy Advisors LLC
✚
|
TX | 0.6 |