|
⚲
|
| Keyboard |
| Westfuller Advisors LLC
✚
|
|
|---|---|
| CRD # | 155054 |
| SEC # | 801-111864 |
| CIK # | 0002024115 |
| AUM | 3,370.6 M (2026-03-31) |
| Employees | 23 (61% Investors, 0% Brokers) |
| Phone | 212-219-6198 |
| Address | 1185 Avenue of The Americas New York, NY 10036 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Nvidia Corp | 7.6 | ||
| Apple Inc | 7.4 | ||
| Amazon Com Inc | 5.8 | ||
| SPDR Gold Trust | 4.1 | ||
| Alphabet Inc | 2.9 | ||
| Alphabet Inc | 2.7 | ||
| Broadcom Inc | 2.4 | ||
| J P Morgan Chase & Co | 2.3 | ||
| Microsoft Corp | 2.2 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 49 | 0.2 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 1 | 0.1 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 37 | 3.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 1 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 88 | 3.4 |
| By Discretionary | ||
| Discretionary | 85 | 2.7 |
| Non-Discretionary | 3 | 0.7 |
| Total | 88 | 3.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 3.4 | |
| Total | 88 | 3.4 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0002024115] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.0B |
| Clients | 7 |
| Serves | Institutional, Retail, Research |
| Comparable Firms | State | AUM |
|---|---|---|
|
Donaldson Capital Management LLC
✚
|
IN | 3,464.0 M |
|
Sage Rutty & Co Inc
✚
|
NY | 3,457.8 M |
|
Arvest Investments Inc
✚
|
AR | 3,439.7 M |
|
Flagship Harbor Advisors LLC
✚
|
MA | 3,419.4 M |
|
XML Financial LLC
✚
|
MD | 3,298.1 M |
|
BLB & B Advisors LLC
✚
|
PA | 3,255.4 M |
|
Monograph Wealth Advisors LLC
✚
|
CA | 3,247.9 M |
|
Cumberland Advisors LLC
✚
|
FL | 3,217.1 M |
|
M Holdings Securities Inc
✚
|
OR | 3,206.3 M |
|
EPG Incorporated
✚
|
MA | 3,203.8 M |