|
⚲
|
| Alkeon Growth PW Partners LP | |
|---|---|
| Firm |
Alkeon Capital Management LLC
✚
|
| Fund # | 805-5503492005 |
| CIK # | 0001501157 |
| Sale | 2010-09-01 ($1.2 B Sold) |
| Fund | Hedge Fund |
| Phone | 2127166840 |
| Address | Alkeon Capital Management, LLC New York, New York 10017 |
| Source | [EDGAR] [IAPD] |
| Fund AUM and Sold ($B) |
|---|
| Fund Details | |
|---|---|
| Director | Alkeon Capital Advisers LLC |
| Custodian | The Bank of New York Mellon |
| Auditor | RSM US LLP, McGladrey & Pullen LLP, McGladrey LLP |
| Marketer | LPL Financial LLC, Freestone Securities LLC, Morgan Stanley, Stifel Nicolaus & Company Incorporated, Ameriprise Financial Services Inc, Dominick & Dominick LLC, J P Morgan Securities Inc, Merrill Lynch Pierce Fenner & Smith Incorporated, Arkadios Capital, Hightower Securities LLC, FDX Capital LLC, Sanders Morris Harris Inc, Deutsche Bank Trust Company Americas, Rockefeller Capital Management, Jefferies LLC, Barclays Capital Inc, Credit Suisse Securities USA LLC, UBS Financial Services Inc, Purshe Kaplan Sterling Investments, Dominick & Dickerman LLC, Deutsche Bank Securities Inc, Ameriprise Financial Services LLC, Raymond James Financial Services Inc, Wunderlich Securities Inc, B Riley Wealth Management, Morgan Keegan & Company Inc, First Republic Securities Company LLC, Wells Fargo Investment Institute Inc, RBC Capital Markets LLC, CAIS Capital LLC |
| Broker | Credit Suisse Securities USA LLC, Morgan Stanley & Co LLC |
| Jurisdiction |
| Form D Offering | |
|---|---|
| Filed | 2025-10-17 (D/A) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Remaining | Indefinite |
| Duration | More than one year |
| Net Assets | Decline to Disclose |
| Directors | Role | 2011 - 2026 |
|---|---|---|
| Panayotis Takis Sparaggis | Executive Officer | |
| Alkeon Capital Advisers LLC | Executive Officer | |
| Alkeon Capital Management LLC | Executive Officer |