KLS Diversified Master Fund LP
- Fund Information and Directors
| KLS Diversified Master Fund LP |
| Firm |
KLS Diversified Asset Management LP
|
| Fund # | 805-3317114982 |
| CIK # | 0001506080 |
| Sale | 2008-08-01
(2,213.3 M Sold)
|
| Fund | Hedge Fund |
| Phone | 2129050830 |
| Address | 452 Fifth Avenue New York, New York 10018 |
| Source |
[EDGAR]
[IAPD]
|
| Fund AUM and Sold ($B) |
|
|
| Fund Details |
| Director | KLS Diversified Master Fund GP Ltd |
| Custodian | Bank of Montreal, Morgan Stanley Market Products Inc, Morgan Stanley Capital Group Inc, Mizuho Securities USA LLC, Credit Suisse AG, Merrill Lynch Professional Clearing Corp, Danske Markets Inc, Bank of America NA, Credit Suisse International, HSBC Bank USA NA, Toronto-Dominion Bank, Societe Generale, Bank of New York Mellon, Royal Bank of Scotland PLC, Citigroup Global Markets Inc, Barclays Capital Securities Limited, Bank of Nova Scotia, BNP Paribas, Barclays Capital Inc, Merrill Lynch Pierce Fenner & Smith Inc, Credit Suisse Securities USA LLC, Canadian Imperial Bank of Commerce, UBS AG, Wells Fargo Bank NA, Morgan Stanley & Co International PLC, Merrill Lynch Capital Services Inc, JP Morgan Chase Bank NA, Merrill Lynch International Bank Limited, Citibank NA, ASL Capital Markets Inc, Morgan Stanley Capital Services Inc, Nomura Global Financial Products Inc, Commerzbank AG, Nomura International PLC, Morgan Stanley and Co Incorporated, Deutsche Bank AG, Goldman Sachs International, State Street Bank and Trust Company, Royal Bank of Canada, Barclays Bank PLC, Merrill Lynch International |
| Auditor | Eisner Cayman Ltd, Eisneramper LLC, Eisneramper LLP, Eisneramper Cayman Ltd |
| Marketer | KPG Investments LLC, Groton Securities LLC, Morgan Stanley & Co LLC, APB Financial Group LLC, Morgan Stanley & Co Incorporated |
| Broker | Barclays Capital Inc, Merrill Lynch Pierce Fenner & Smith Inc, Credit Suisse Securities USA LLC, Credit Suisse AG, Merrill Lynch Professional Clearing Corp, Barclays Bank PLC, Barclays Capital Securities Limited |
| Jurisdiction | |
| Form D Offering |
| Filed | 2020-09-14 (D/A) |
| Exemption | 506(b), 3(c), 3(c)(7) |
| Minimum | $1 |
| Remaining | Indefinite |
| Duration | More than one year |
| Commission | $13,305,152 |
| Net Assets | Decline to Disclose |
| Investors | 68 |
{"search": "/search", "clicked": "/clicked", "portfolio_add": "/portfolio-add", "portfolio_remove": "/portfolio-remove", "portfolio_create": "/portfolio-create", "portfolio_activate": "/portfolio-activate", "portfolio_delete": "/portfolio-delete", "portfolio_rename": "/portfolio-rename", "portfolio_color": "/portfolio-color", "home_filter": "/home-filter", "htmlspeed": "/htmlspeed", "add_tag_firm": "/add-tag-firm", "add_tag_click": "/add-tag-click", "copy_aum": "/copy-aum", "stripe_checkout": "/stripe-checkout", "stripe_subscribe": "/stripe-subscribe", "update_card": "/update-card"}
{"uid": 219570905, "pid": -1, "pid_a": [], "name": "", "email": "", "blacklist_f": false, "paywall_f": false, "paywall_n": 0, "random_n": 0}
False
329672394