|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| 5th Street Advisors LLC
✚
|
|
|---|---|
| CRD # | 140165 |
| SEC # | 801-68066 |
| CIK # | 0001911026 |
| AUM | $446.8 M (2025-03-12) |
| Employees | 6 (83% Investors, 0% Brokers) |
| Phone | 203-327-1212 |
| Address | 107 John Street Southport, CT 06890 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| SPDR Gold Trust | 6.3 | ||
| Apple Inc | 2.3 | ||
| J P Morgan Chase & Co | 1.8 | ||
| iShares Comex Gold Trust | 1.0 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 117 | 30.6 |
| (b) Individuals (high net worth individuals) | 92 | 243.2 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 11 | 129.9 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 4 | 43.1 |
| (n) Other | 0 | 0.0 |
| Total | 655 | 446.8 |
| By Discretionary | ||
| Discretionary | 643 | 321.5 |
| Non-Discretionary | 12 | 125.3 |
| Total | 655 | 446.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.5 | |
| United States Persons | 446.3 | |
| Total | 655 | 446.8 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001911026] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Searcy Financial Services Inc
✚
|
KS | 0.4 |
|
Franklin Managed Options Strategies LLC
✚
|
CT | 0.4 |
|
Zimmerman Wealth Management LLC
✚
|
IL | 0.4 |
|
Lifeinvest Wealth Management Ltd
✚
|
FL | 0.4 |
|
Azimut Genesis Advisors LLC
✚
|
FL | 0.4 |
|
Grant/Grossmendelsohn LLC
✚
|
MD | 0.4 |
|
Sierra Ocean LLC
✚
|
CA | 0.4 |
|
44 Wealth Management LLC
✚
|
OR | 0.4 |
|
Total Management Group Inc
✚
|
NY | 0.4 |
|
Keystone Global Partners LLC
✚
|
CO | 0.4 |