|
⚲
|
| Keyboard |
| Able Wealth Management LLC
✚
|
|
|---|---|
| CRD # | 298085 |
| SEC # | 801-128199 |
| CIK # | 0002011908 |
| AUM | 579.5 M (2026-06-16) |
| Employees | 7 (71% Investors, 0% Brokers) |
| Phone | 212-634-7842 |
| Address | 185 Route 70 Toms River, NJ 08755 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Facebook] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 4.5 | ||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | AQR Opportunity Fund A Designated Series of Glide Direct Series LLC | [2026-03-03] | 265.8 M | |
| Filed 2025-09-26 (D/A) · Exemption 506(b), 3(c), 3(c)(1), 3(c)(7) · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 742 | 103.6 |
| (b) Individuals (high net worth individuals) | 195 | 381.9 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 54 | 14.3 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 39 | 79.7 |
| (n) Other | 0 | 0.0 |
| Total | 2,109 | 579.5 |
| By Discretionary | ||
| Discretionary | 2,109 | 579.5 |
| Non-Discretionary | 0 | 0.0 |
| Total | 2,109 | 579.5 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 579.5 | |
| Total | 2,109 | 579.5 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Glide Platform LLC | Director | 16 | 4 | |
| Mark Fitzpatrick | Director | 23 | 3 | |
| David Guenoun | Director | 4 | 3 | |
| Glide Capital LLC | Director | 2 | 2 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0002011908] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.2B |
| Serves | Institutional, Retail |
| Fund Types | Hedge Fund |
| Comparable Firms | State | AUM |
|---|---|---|
|
Ackerman Capital Advisors LLC
✚
|
TX | 604.0 M |
|
AR Asset Management Inc
✚
|
CA | 602.6 M |
|
RJA Asset Management LLC
✚
|
CT | 588.9 M |
|
Hyperion Capital Advisors LP
✚
|
NY | 581.3 M |
|
Valueworks LLC
✚
|
NY | 577.3 M |
|
Capital Markets IQ LLC
✚
|
571.4 M | |
|
Loom Capital Management LLC
✚
|
NY | 570.8 M |
|
Bulldog Investors LLP
✚
|
NJ | 561.0 M |
|
Matrix Private Capital Group LLC
✚
|
IL | 561.0 M |
|
Empirical Asset Management LLC
✚
|
MA | 560.0 M |