|
⚲
|
| Keyboard |
| Addenda Capital Inc
✚
|
|
|---|---|
| CRD # | 137034 |
| SEC # | 801-64799 |
| CIK # | 0001569411 |
| AUM | 29.02 B (2026-03-30) |
| Employees | 163 (37% Investors, 0% Brokers) |
| Phone | 514-287-7373 |
| Address | 800 Renelevesque Blvd West Montreal Quebec, Canada |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Toronto Dominion Bank | 0.2 | ||
| Royal Bank of Canada | 0.2 | ||
| Bank of Montreal /Can/ | 0.2 | ||
| Bank of Nova Scotia | 0.1 | ||
| Brookfield Asset Management Inc | 0.1 | ||
| Shopify Inc | 0.1 | ||
| Enbridge Inc | 0.1 | ||
| Cameco Corp | 0.1 | ||
| Canadian Natural Resources Ltd | 0.1 | ||
| Canadian Pacific Railway Ltd/Cn | 0.1 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 2 | 0.0 |
| (b) Individuals (high net worth individuals) | 30 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 220 | 9.6 |
| (g) Pension and profit sharing plans | 19 | 2.8 |
| (h) Charitable organizations | 5 | 0.7 |
| (i) State or municipal government entities | 9 | 3.1 |
| (j) Other investment advisers | 9 | 1.1 |
| (k) Insurance companies | 25 | 10.2 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 17 | 1.5 |
| (n) Other | 0 | 0.0 |
| Total | 336 | 29.0 |
| By Discretionary | ||
| Discretionary | 336 | 29.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 336 | 29.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 29.0 | |
| United States Persons | 0.0 | |
| Total | 336 | 29.0 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001569411] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $30.5B |
| Clients | 1 (100 non-US) |
| Serves | Institutional, Retail, Research |
| LEI | 549300N6QFVQP22F8336 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Allworth Financial LP
✚
|
CA | 33.55 B |
|
Eagle Strategies LLC
✚
|
NY | 32.04 B |
|
Goldman Sachs Wealth Services LP
✚
|
NY | 31.69 B |
|
&Partners
✚
|
TN | 30.27 B |
|
Advanced Capital Group Inc
✚
|
MN | 29.99 B |
|
The Baldwin Group Wealth Advisors LLC
✚
|
FL | 27.28 B |
|
Wellth Advisory Services LLC
✚
|
26.68 B | |
|
LPL Enterprise LLC
✚
|
SC | 24.94 B |
|
United Capital Financial Advisors LLC
✚
|
TX | 24.65 B |
|
Matson Money Inc
✚
|
OH | 24.33 B |