⚲
|
Ameliora Wealth Management Ltd
✚
|
|
---|---|
CRD # | 164038 |
SEC # | 801-76787 |
CIK # | 0001910168 |
AUM | $823.9 MM (2024-06-26) |
Employees | 5 (100% Investors, 0% Brokers) |
Phone | 41433361090 |
Address | 9 Dianastrasse Zurich, Switzerland |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
SGOL | 11.0 | ||
TMUS | 166,764.4 | 10.6 | |
AAPL | 2,382,844.0 | 6.9 | |
MSFT | 1,918,222.4 | 6.1 | |
JPM | 340,169.2 | 4.4 | |
AVGO | 201,282.9 | 4.2 | |
LLY | 301,789.7 | 4.2 | |
V | 419,260.5 | 3.9 | |
WMT | 335,434.5 | 3.8 | |
GOOGL | 1,475,138.5 | 3.6 | |
View All |
Holdings by Sector ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 29 | 95.1 |
(b) Individuals (high net worth individuals) | 136 | 552.8 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 1 | 1.1 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 1 | 2.5 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 14 | 143.0 |
(n) Other | 2 | 29.4 |
Total | 183 | 823.9 |
By Discretionary | ||
Discretionary | 118 | 356.9 |
Non-Discretionary | 65 | 467.0 |
Total | 183 | 823.9 |
By Non-United States Persons | ||
Non-United States Persons | 432.0 | |
United States Persons | 391.9 | |
Total | 183 | 823.9 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001910168] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Catalyst Financial Partners LLC
✚
|
MA | 0.8 |
Ironsides Asset Advisors LLC
✚
|
NC | 0.8 |
HH Capital Management Inc
✚
|
CA | 0.8 |
Peak Asset Management LLC
✚
|
CO | 0.8 |
LWMG LLC
✚
|
MN | 0.8 |
Xpyria Investment Advisors Inc
✚
|
PA | 0.8 |
A16Z Perennial Management LP
✚
|
CA | 0.8 |
NTV Asset Management LLC
✚
|
WV | 0.8 |
Cypress Wealth Services LLC
✚
|
CA | 0.8 |
Jackson Wealth Management LLC
✚
|
FL | 0.8 |