|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| AMG Funds LLC
✚
|
|
|---|---|
| CRD # | 153456 |
| SEC # | 801-56365 |
| CIK # | 0001115419 |
| AUM | $19.0 B (2025-03-27) |
| Employees | 88 (3% Investors, 59% Brokers) |
| Phone | 203-299-3500 |
| Address | 680 Washington Boulevard Stamford, CT 06901 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001115419 |
| Sector | Form 13F Holdings | Value ($B) |
|---|---|---|
| Nvidia Corp | 6.6 | |
| Facebook Inc | 5.6 | |
| Netflix Inc | 5.0 | |
| Amazon Com Inc | 4.2 | |
| Tesla Motors Inc | 4.1 | |
| Oracle Corp | 3.7 | |
| VISA Inc | 3.2 | |
| Microsoft Corp | 3.1 | |
| Alphabet Inc | 3.1 | |
| Boeing Co | 3.0 | |
| Autodesk Inc | 1.8 | |
| Walt Disney Co | 1.8 | |
| Salesforce Com Inc | 1.8 | |
| Vertex Pharmaceuticals Inc / Ma | 1.7 | |
| Shopify Inc | 1.7 | |
| Hansen Natural Corp | 1.7 | |
| Regeneron Pharmaceuticals Inc | 1.0 | |
| Intuitive Surgical Inc | 0.9 | |
| Starbucks Corp | 0.9 | |
| Novo Nordisk A S | 0.9 | |
| SEI Investments Co | 0.8 | |
| Qualcomm Inc/DE | 0.8 | |
| Deere & Co | 0.7 | |
| Novartis AG | 0.7 | |
| Expeditors International of Washington Inc | 0.7 | |
| Factset Research Systems Inc | 0.7 | |
| Square Inc | 0.6 | |
| Thermo Fisher Scientific Inc | 0.6 | |
| Alphabet Inc | 0.6 | |
| YUM Brands Inc | 0.6 | Prev | Page 1 | Next |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 5 | 19.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 5 | 19.0 |
| By Discretionary | ||
| Discretionary | 5 | 19.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 5 | 19.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 19.0 | |
| Total | 5 | 19.0 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001115419] | |
| 13F-NT | [0001115419] | |
| 3 | [0001115419] |
| Form 3/4/5 Subject | 2011 - 2025 |
|---|---|
| AMG Pantheon Credit Solutions Fund | |
| AMG Funds LLC | |
| AMG Pantheon Fund, LLC |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
BXMT Advisors LLC
✚
|
NY | 19.8 |
|
Elmwood Asset Management LLC
✚
|
NY | 19.8 |
|
Comgest Asset Management International Limited
✚
|
19.4 | |
|
Townsend Holdings LLC
✚
|
OH | 19.3 |
|
Mutual of America Capital Management LLC
✚
|
NY | 19.2 |
|
Regions Investment Management Inc
✚
|
AL | 18.7 |
|
Apollo Credit Management LLC
✚
|
NY | 18.7 |
|
Davis Selected Advisers - NY Inc
✚
|
NY | 18.5 |
|
Nikko Asset Management Europe Ltd
✚
|
18.2 | |
|
Keystate Advisory LLC
✚
|
NV | 18.2 |