|
⚲
|
| Keyboard |
| ARIN Risk Advisors LLC
✚
|
|
|---|---|
| CRD # | 151491 |
| SEC # | 801-70598 |
| CIK # | 0001613617 |
| AUM | 10.19 B (2026-03-31) |
| Employees | 11 (45% Investors, 0% Brokers) |
| Phone | 610-822-3400 |
| Address | 1100 East Hector Street Conshohocken, PA 19428 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Nvidia Corp | 0.5 | ||
| Apple Inc | 0.4 | ||
| Microsoft Corp | 0.3 | ||
| Alphabet Inc | 0.3 | ||
| Broadcom Inc | 0.2 | ||
| Amazon Com Inc | 0.2 | ||
| Facebook Inc | 0.2 | ||
| Chevron Corp | 0.2 | ||
| J P Morgan Chase & Co | 0.1 | ||
| Lilly Eli & Co | 0.1 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Caerus Volatility Arbitrage Fund LP | 2013-03-12 | ||
| HF | Vegaex LP | 2013-03-12 | 1.4 M |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 5 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 4 | 10.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 1 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 10 | 0.2 |
| (k) Insurance companies | 1 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 21 | 10.2 |
| By Discretionary | ||
| Discretionary | 21 | 10.2 |
| Non-Discretionary | 0 | 0.0 |
| Total | 21 | 10.2 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 10.2 | |
| Total | 21 | 10.2 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-NT | [0001613617] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.2B |
| Serves | Institutional, Retail |
| Fund Types | Hedge Fund |
| LEI | 254900656DEBZFUQY938 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Cullen Capital Management LLC
✚
|
NY | 11.58 B |
|
Apollon Wealth Management LLC
✚
|
SC | 11.56 B |
|
Guardian Capital LP
✚
|
10.68 B | |
|
Ruane Cunniff & Goldfarb LP
✚
|
NY | 10.53 B |
|
Pinnacle Associates Ltd
✚
|
NY | 10.39 B |
|
Caledonia Private Investments PTY Limited
✚
|
10.23 B | |
|
Clearbridge Investment Management Limited
✚
|
9,892.9 M | |
|
SpiderRock Advisors LLC
✚
|
IL | 9,834.0 M |
|
Gardner Russo & Quinn LLC
✚
|
PA | 9,448.6 M |
|
Advent Capital Management LLC
✚
|
NY | 8,819.5 M |