|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Asset Strategy Advisors LLC
✚
|
|
|---|---|
| CRD # | 139879 |
| SEC # | 801-66549 |
| CIK # | |
| AUM | $917.8 M (2025-03-02) |
| Employees | 12 (67% Investors, 42% Brokers) |
| Phone | 781-235-4426 |
| Address | 24 Superior Drive Natick, MA 01760-1535 |
| Source | [IAPD] [Website] [Twitter] [Facebook] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 151 | 57.4 |
| (b) Individuals (high net worth individuals) | 372 | 177.3 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 21 | 683.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 544 | 917.8 |
| By Discretionary | ||
| Discretionary | 502 | 230.3 |
| Non-Discretionary | 42 | 687.4 |
| Total | 544 | 917.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 917.8 | |
| Total | 544 | 917.8 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Correct Capital Wealth Management LLC
✚
|
MO | 0.9 |
|
Trebuchet Consulting LLC
✚
|
PA | 0.9 |
|
Strategic Equity Management Inc
✚
|
AZ | 0.9 |
|
Jocelyn Investment Management LLC
✚
|
CA | 0.9 |
|
JMAC Enterprises LLC
✚
|
PA | 0.9 |
|
Foundation Resource Management Inc
✚
|
AR | 0.9 |
|
Ellis Investment Partners LLC
✚
|
PA | 0.9 |
|
Providence Capital Advisors LLC
✚
|
NC | 0.9 |
|
LS Investment Advisors LLC
✚
|
MI | 0.9 |
|
Oppenheimer Investment Management LLC
✚
|
NY | 0.9 |