⚲
|
Barrow Hanley Mewhinney & Strauss LLC
✚
|
|
---|---|
CRD # | 105519 |
SEC # | 801-31237 |
CIK # | 0000313028 |
AUM | $43.7 BB (2023-03-30) |
Employees | 99 (46% Investors, 0% Brokers) |
Phone | 214-665-1900 |
Address | 2200 Ross Avenue, 31st Floor Dallas, TX 75201-2761 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($BB) |
---|
CIK | Period |
---|---|
0000313028 | |
/ |
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
Merck & Co Inc | 232.4 | 0.9 | |
Delphi Automotive PLC | 25.9 | 0.9 | |
Air Products & Chemicals Inc /DE/ | 53.8 | 0.9 | |
Oracle Corp | 182.8 | 0.8 | |
Comcast Corp | 175.3 | 0.7 | |
Fidelity National Information Services Inc | 57.6 | 0.7 | |
UnitedHealth Group Inc | 477.0 | 0.7 | |
Hess Corp | 35.1 | 0.7 | |
Philip Morris International Inc | 158.8 | 0.6 | |
Hunt J B Transport Services Inc | 16.5 | 0.6 | |
Wells Fargo & Co/MN | 152.3 | 0.6 | |
Dollar General Corp | 55.3 | 0.5 | |
Axalta Coating Systems Ltd | 5.2 | 0.5 | |
Medtronic Holdings Ltd | 118.5 | 0.5 | |
VICI Properties Inc | 29.4 | 0.5 | |
Aramark Holdings Corp | 7.9 | 0.5 | |
Allstate Corp | 34.6 | 0.5 | |
US Bancorp de | 69.7 | 0.5 | |
GS Acquisition Holdings Corp | 3.6 | 0.5 | |
Northern Trust Corp | 20.5 | 0.5 | |
Phillips 66 | 42.7 | 0.5 | |
DowDupont Inc | 29.2 | 0.5 | |
Broadcom Inc | 201.3 | 0.5 | |
Electronic Arts Inc | 34.3 | 0.5 | |
Enbridge Inc | 86.2 | 0.5 | |
Halliburton Co | 29.9 | 0.4 | |
Las Vegas Sands Corp | 26.4 | 0.4 | |
American International Group Inc | 44.6 | 0.4 | |
Perrigo Co Ltd | 5.5 | 0.4 | |
Prev | Page 1 | Next |
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
Other | Barrow Hanley Mewhinney & Strauss Bank Loan Fund | [2018-06-28] | 111.1 | 119.4 |
Other | Barrow Hanley Mewhinney & Strauss Concentrated Emerging Markets Fund | [2015-03-31] | 14.7 | 5.5 |
Other | Barrow Hanley Mewhinney & Strauss Core Fixed Income Fund | [2012-03-30] | 111.1 | 49.0 |
Other | Barrow Hanley Mewhinney & Strauss Diversified Large Cap Value Fund | [2012-03-30] | 25.2 | 19.2 |
Other | Barrow Hanley Mewhinney & Strauss Diversified Small Cap Value Fund | [2012-03-30] | 5.0 | 6.8 |
Other | Barrow Hanley Mewhinney & Strauss Global Value Fund | 2012-03-30 | 0.0 | |
Other | Barrow Hanley Mewhinney & Strauss High Yield Fixed Income Fund | [2012-03-30] | 96.7 | 103.2 |
Other | Barrow Hanley Mewhinney & Strauss Large Cap Value Fund | [2012-03-30] | 277.7 | 208.9 |
Other | Barrow Hanley Mewhinney & Strauss Mid Cap Value Fund | 2012-03-30 | 0.0 | |
Other | Barrow Hanley Mewhinney & Strauss Non-US Value Fund | [2012-03-30] | 9.2 | 5.6 |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 8 | 0.9 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 15 | 15.2 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 6 | 1.7 |
(g) Pension and profit sharing plans | 47 | 8.7 |
(h) Charitable organizations | 24 | 1.1 |
(i) State or municipal government entities | 35 | 11.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 4 | 0.4 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 19 | 4.7 |
(n) Other | 0 | 0.0 |
Total | 260 | 43.7 |
By Discretionary | ||
Discretionary | 249 | 39.6 |
Non-Discretionary | 11 | 4.0 |
Total | 260 | 43.7 |
By Non-United States Persons | ||
Non-United States Persons | 11.4 | |
United States Persons | 32.2 | |
Total | 260 | 43.7 |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Linda Gibson | 61 | |||
David Smith | 235 | |||
Virginia Turner | 61 | |||
Stephen Scott | 57 | |||
Vincent Manning | 53 | |||
Joan Gulinello | 51 | |||
Peter Rollins | 51 | |||
Karen Kupferberg | 51 | |||
Brian Dillon | 51 | |||
Ruth Paul | 43 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0000313028] | |
SC 13G | [0000313028] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Morningstar Investment Management LLC
✚
|
IL | 51.9 |
Pzena Investment Management LLC
✚
|
NY | 49.3 |
Buck Global LLC
✚
|
NY | 48.5 |
Natixis Advisors LLC
✚
|
MA | 46.2 |
Mondrian Investment Partners Limited
✚
|
43.3 | |
Breckinridge Capital Advisors Inc
✚
|
MA | 42.2 |
Kestra Advisory Services LLC
✚
|
TX | 41.8 |
Parnassus Investments LLC
✚
|
CA | 40.9 |
Sands Capital Management LLC
✚
|
VA | 38.9 |
Envestnet Portfolio Solutions Inc
✚
|
IL | 35.8 |