⚲
|
Berkshire Money Management Inc
✚
|
|
---|---|
CRD # | 124873 |
SEC # | 801-61763 |
CIK # | 0001535172, 0000153517 |
AUM | $903.8 MM (2024-08-14) |
Employees | 19 (47% Investors, 0% Brokers) |
Phone | 888-232-6072 |
Address | 161 Main Street Dalton, MA 01226 |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
AAPL | 2,382,844.0 | 4.4 | |
NVDA | 399,550.0 | 1.7 | |
XOM | 385,508.3 | 1.5 | |
Holdings by Sector ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 542 | 203.1 |
(b) Individuals (high net worth individuals) | 259 | 661.7 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 7 | 16.2 |
(h) Charitable organizations | 5 | 0.8 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 8 | 22.0 |
(n) Other | 0 | 0.0 |
Total | 2,171 | 903.8 |
By Discretionary | ||
Discretionary | 2,169 | 903.6 |
Non-Discretionary | 2 | 0.1 |
Total | 2,171 | 903.8 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 903.8 | |
Total | 2,171 | 903.8 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001535172] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Atlas Capital Advisors Inc
✚
|
CA | 0.9 |
SC&H Financial Advisors Inc
✚
|
MD | 0.9 |
Wellington Shields Capital Management LLC
✚
|
NY | 0.9 |
SouthernSun Asset Management LLC
✚
|
TN | 0.9 |
JFG Wealth Management LLC
✚
|
CO | 0.9 |
Versant Capital Management Inc
✚
|
AZ | 0.9 |
Private Portfolio Partners LLC
✚
|
NJ | 0.9 |
Oak Ridge Investments LLC
✚
|
IL | 0.9 |
Rae & Lipskie Investment Counsel Inc
✚
|
0.9 | |
Headinvest LLC
✚
|
ME | 0.9 |