⚲
|
BlackRock Singapore Limited
✚
|
|
---|---|
CRD # | 164594 |
SEC # | 801-76926 |
CIK # | 0001559921 |
AUM | $50.7 BB (2024-08-12) |
Employees | 214 (46% Investors, 0% Brokers) |
Phone | 656-411-3000 |
Address | Twenty Anson, 20 Anson Road Singapore, Singapore |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($TT) | Value ($TT) |
---|---|---|---|
MSFT | 1.9 | 0.2 | |
NVDA | 0.4 | 0.2 | |
AAPL | 2.4 | 0.2 | |
AMZN | 1.1 | 0.1 | |
META | 0.4 | 0.1 | |
GOOGL | 1.5 | 0.1 | |
GOOG | 1.5 | 0.1 | |
LLY | 0.3 | 0.1 | |
AVGO | 0.2 | 0.1 | |
JPM | 0.3 | 0.0 | |
View All |
Holdings by Sector ($TT) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | BlackRock Asia-Pacific Private Credit OPP Fund II de Feeder LP | 2021-08-12 | 45.5 | |
HF | BlackRock Asia-Pacific Private Credit OPP Fund II LX Feeder SCSP | 2021-08-12 | 465.6 | |
HF | BlackRock Asia-Pacific Private Credit OPP Fund II Master SCSP | 2021-08-12 | 526.2 | |
HF | Arch Asia-Pacific Private Credit Opportunities Fund I LP | 2017-08-24 | 35.0 | |
HF | Asia-Pacific Private Credit Opportunities Fund I A LP | [2017-08-24] | 12.0 | 22.5 |
HF | Asia-Pacific Private Credit Opportunities Fund I B LP | [2017-08-24] | 2.0 | 73.1 |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 8 | 1.1 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 21 | 35.8 |
(g) Pension and profit sharing plans | 9 | 0.7 |
(h) Charitable organizations | 0 | 0.4 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 1.7 |
(k) Insurance companies | 10 | 2.9 |
(l) Sovereign wealth funds and foreign official institutions | 14 | 8.2 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 118 | 50.7 |
By Discretionary | ||
Discretionary | 118 | 50.7 |
Non-Discretionary | 0 | 0.0 |
Total | 118 | 50.7 |
By Non-United States Persons | ||
Non-United States Persons | 49.4 | |
United States Persons | 1.2 | |
Total | 118 | 50.7 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Neeraj Seth | 5 | ||
Justin Ferrier | 3 | ||
Sarah Percydove | 2 | ||
Artur Piasecki | 2 | ||
Kenny Maung | 2 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-NT | [0001559921] | |
3 | [0001559921] |
Related Firms | State | AUM ($BB) |
---|---|---|
BlackRock Fund Advisors
✚
|
CA | 3,047.3 |
BlackRock Financial Management Inc
✚
|
NY | 1,288.5 |
BlackRock Advisors LLC
✚
|
NY | 869.7 |
BlackRock Investment Management LLC
✚
|
NJ | 458.2 |
BlackRock Capital Management Inc
✚
|
DE | 110.9 |
BlackRock Asset Management North Asia Limited
✚
|
96.9 | |
BlackRock Capital Investment Advisors LLC
✚
|
DE | 50.7 |
BlackRock Singapore Limited
✚
|
50.7 | |
BlackRock International Limited
✚
|
48.1 | |
BlackRock Alternatives Management LLC
✚
|
NY | 14.6 |
BlackRock Realty Advisors Inc
✚
|
NY | 2.1 |
BlackRock Asset Management Schweiz AG
✚
|
1.3 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
City National Rochdale LLC
✚
|
NY | 60.1 |
Pzena Investment Management LLC
✚
|
NY | 58.9 |
Brandywine Global Investment Management LLC
✚
|
PA | 56.0 |
Russell Investment Management LLC
✚
|
WA | 52.5 |
GW&K Investment Management LLC
✚
|
MA | 50.7 |
Connor Clark & Lunn Investment Management Ltd
✚
|
46.2 | |
Harding Loevner LP
✚
|
NJ | 43.8 |
Aristotle Capital Management LLC
✚
|
CA | 43.7 |
Polen Capital Management LLC
✚
|
FL | 43.2 |
UBS Hedge Fund Solutions LLC
✚
|
CT | 39.2 |