|
⚲
|
| Keyboard |
| BNP Paribas Asset Management USA Inc
✚
|
|
|---|---|
| CRD # | 105455 |
| SEC # | 801-10577 |
| CIK # | 0001158011, 0000313118 |
| AUM | 48.44 B (2026-03-30) |
| Employees | 123 (55% Investors, 0% Brokers) |
| Phone | 212-681-3181 |
| Address | 787 Seventh Avenue New York, NY 10019 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001158011 0000313118 |
| Sector | Form 13F Holdings | Value ($B) |
|---|---|---|
| Nvidia Corp | 5.0 | |
| Apple Inc | 3.8 | |
| Microsoft Corp | 3.5 | |
| Amazon Com Inc | 2.5 | |
| Alphabet Inc | 2.3 | |
| Broadcom Inc | 1.7 | |
| Astrazeneca PLC | 1.5 | |
| Facebook Inc | 1.4 | |
| Alphabet Inc | 1.2 | |
| Lilly Eli & Co | 1.1 | |
| Tesla Motors Inc | 0.9 | |
| Total Sa | 0.9 | |
| Advanced Micro Devices Inc | 0.9 | |
| Lam Research Corp | 0.7 | |
| Costco Wholesale Corp /NEW | 0.7 | |
| TJX Companies Inc /DE/ | 0.7 | |
| Visa Inc | 0.7 | |
| Intuitive Surgical Inc | 0.6 | |
| Gilead Sciences Inc | 0.6 | |
| Taiwan Semiconductor Manufacturing Co Ltd | 0.6 | |
| Applied Materials Inc /DE | 0.5 | |
| Palo Alto Networks Inc | 0.5 | |
| Mastercard Inc | 0.5 | |
| ServiceNow Inc | 0.5 | |
| Netflix Inc | 0.4 | |
| Micron Technology Inc | 0.4 | |
| Boston Scientific Corp | 0.4 | |
| Home Depot Inc | 0.4 | |
| Procter & Gamble Co | 0.4 | |
| Linde PLC | 0.4 | Prev | Page 1 | Next |
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| HF | Levered Global Inflation Linked Bond Fund | 2017-03-30 | 3,763.8 M | |
| HF | Tiller Absolute Return Fund | 2017-03-30 | 74.3 M |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 26 | 17.1 |
| (g) Pension and profit sharing plans | 4 | 0.5 |
| (h) Charitable organizations | 0 | 0.3 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 26 | 25.2 |
| (m) Corporations or other businesses not listed above | 0 | 0.5 |
| (n) Other | 14 | 4.8 |
| Total | 73 | 48.4 |
| By Discretionary | ||
| Discretionary | 71 | 48.2 |
| Non-Discretionary | 2 | 0.2 |
| Total | 73 | 48.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 44.6 | |
| United States Persons | 3.8 | |
| Total | 73 | 48.4 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-NT | [0000313118] | |
| 13F-NT | [0001158011] | |
| SC 13G | [0001158011] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| BNP Paribas Asset Management USA Inc | Novus Capital Corp | [2020-11-04] |
| BNP Paribas Asset Management USA Inc | HL Acquisitions Corp | [2020-10-05] |
| BNP Paribas Asset Management USA Inc | GRAN Tierra Energy Inc | [2019-10-09] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $28.2B |
| Serves | Institutional |
| Fund Types | Hedge Fund |
| LEI | FPR1K3G4Z54UWIH8T281 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Walleye Capital LLC
✚
|
MN | 52.11 B |
|
PNC Capital Advisors LLC
✚
|
MD | 50.88 B |
|
Holocene Advisors LP
✚
|
NY | 50.43 B |
|
Bessemer Investment Management LLC
✚
|
NY | 47.00 B |
|
Pine River Capital Management LP
✚
|
MN | 46.87 B |
|
Davidson Kempner Capital Management LP
✚
|
NY | 46.63 B |
|
PanAgora Asset Management Inc
✚
|
MA | 44.13 B |
|
Element Capital Management LLC
✚
|
NY | 43.43 B |
|
Polar Capital LLP
✚
|
43.26 B | |
|
Graham Capital Management LP
✚
|
CT | 42.87 B |