|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Cache Advisors LLC
✚
|
|
|---|---|
| CRD # | 323063 |
| SEC # | 801-126849 |
| CIK # | 0002052593 |
| AUM | $290.6 M (2025-07-31) |
| Employees | 13 (31% Investors, 23% Brokers) |
| Phone | 650-533-1528 |
| Address | 95 Third St, 2nd Floor San Francisco, CA 94103 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0002052593 |
| Sector | Form 13F Holdings | Value ($M) |
|---|---|---|
| Nvidia Corp | 45.0 | |
| Apple Inc | 37.7 | |
| Broadcom Inc | 27.0 | |
| Facebook Inc | 26.2 | |
| Microsoft Corp | 21.4 | |
| Alphabet Inc | 21.0 | |
| Palantir Technologies Inc | 16.9 | |
| Tesla Motors Inc | 15.8 | |
| Amazon Com Inc | 12.7 | |
| Netflix Inc | 11.1 | |
| Arista Networks Inc | 9.8 | |
| Uber Technologies Inc | 6.3 | |
| Alphabet Inc | 6.3 | |
| Nu Holdings Ltd | 6.1 | |
| Doordash Inc | 5.9 | |
| Snowflake Inc | 5.9 | |
| Coinbase Global Inc | 5.0 | |
| Regeneron Pharmaceuticals Inc | 4.5 | |
| Applovin Corp | 3.7 | |
| Reddit Inc | 3.4 | |
| Salesforce Com Inc | 3.4 | |
| Datadog Inc | 3.4 | |
| Taser International Inc | 3.3 | |
| Procore Technologies Inc | 3.3 | |
| Pure Storage Inc | 3.3 | |
| Intuit Inc | 3.2 | |
| ServiceNow Inc | 2.9 | |
| Lilly Eli & Co | 2.8 | |
| Duolingo Inc | 2.8 | |
| Nutanix Inc | 2.7 | Prev | Page 1 | Next |
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| Other | Cache Exchange Fund - Fortran LLC | [2025-03-31] | 0.0 | 0.0 |
| Other | Cache Exchange Fund - GNU LLC | [2024-09-12] | 0.0 | 60.2 |
| Other | Cache Exchange Fund - UNIX - LLC | [2024-09-12] | 189.4 | 162.1 |
| Other | Cache Exchange Fund I LLC | [2024-03-20] | 0.0 | 68.3 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 3 | 290.6 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 3 | 290.6 |
| By Discretionary | ||
| Discretionary | 3 | 290.6 |
| Non-Discretionary | 0 | 0.0 |
| Total | 3 | 290.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 290.6 | |
| Total | 3 | 290.6 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| Cache Advisors LLC | 7 | ||
| Cache Fund Management GP LLC | 7 | ||
| Srikanth Narayan | 7 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0002052593] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
JRE Advisors LLC
✚
|
NY | 0.3 |
|
Centre Asset Management LLC
✚
|
NY | 0.3 |
|
General Partner Inc
✚
|
0.3 | |
|
Southwest Money Management Inc
✚
|
0.3 | |
|
Contrary LLC
✚
|
0.3 | |
|
AXQ Capital LP
✚
|
NJ | 0.3 |
|
Hmount Asset Management HK Limited
✚
|
0.3 | |
|
Stoneridge Investment Partners LLC
✚
|
PA | 0.3 |
|
Priderock Fund Management Partners LLC
✚
|
FL | 0.3 |
|
Trilinc Advisors LLC
✚
|
CA | 0.3 |