|
⚲
|
| Capstone Wealth Partners Ltd
✚
|
|
|---|---|
| CRD # | 152524 |
| SEC # | 801-135646 |
| CIK # | |
| AUM | $114.9 M (2026-06-15) |
| Employees | 4 (75% Investors, 0% Brokers) |
| Phone | 614-754-7805 |
| Address | 6037 Frantz Rd Dublin, OH 43017 |
| Source | [IAPD] [Website] [LinkedIn] [Facebook] |
| Total AUM ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 105 | 28.5 |
| (b) Individuals (high net worth individuals) | 52 | 86.2 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.2 |
| (n) Other | 0 | 0.0 |
| Total | 577 | 114.9 |
| By Discretionary | ||
| Discretionary | 577 | 114.9 |
| Non-Discretionary | 0 | 0.0 |
| Total | 577 | 114.9 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 114.9 | |
| Total | 577 | 114.9 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Passport Wealth Management LLC
✚
|
NC | 0.1 |
|
Revolution Partners LLC
✚
|
0.1 | |
|
Lightedway Advisory Services Inc
✚
|
NY | 0.1 |
|
Green Ocean Global Advisors LLC
✚
|
CA | 0.1 |
|
Ajax Capital LLC
✚
|
0.1 | |
|
Alpine Hill Advisors LLC
✚
|
CT | 0.1 |
|
Palladiem LLC
✚
|
PA | 0.1 |
|
Regal Bay Investment Group LLC
✚
|
WI | 0.1 |
|
Engleson & Associates Inc
✚
|
NY | 0.1 |
|
ABRI LLC
✚
|
KY | 0.1 |