|
⚲
|
| Keyboard |
| Cincinnati Asset Management Inc
✚
|
|
|---|---|
| CRD # | 104946 |
| SEC # | 801-34376 |
| CIK # | |
| AUM | 2,531.5 M (2026-03-19) |
| Employees | 15 (53% Investors, 0% Brokers) |
| Phone | 513-554-8500 |
| Address | 8845 Governors Hill Drive Cincinnati, OH 45249-3317 |
| Source | [IAPD] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 5,613 | 2.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 64 | 0.0 |
| (h) Charitable organizations | 71 | 0.1 |
| (i) State or municipal government entities | 2 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 1 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 282 | 0.3 |
| (n) Other | 0 | 0.0 |
| Total | 6,033 | 2.5 |
| By Discretionary | ||
| Discretionary | 6,033 | 2.5 |
| Non-Discretionary | 0 | 0.0 |
| Total | 6,033 | 2.5 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.1 | |
| United States Persons | 2.4 | |
| Total | 6,033 | 2.5 |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $2.4B |
| Serves | Institutional, Retail |
| LEI | 254900YMILNFGC3C3N24 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Glassman Wealth Services LLC
✚
|
VA | 2,556.9 M |
|
Mas Advisors LLC
✚
|
FL | 2,556.2 M |
|
Cookson Peirce & Co Inc
✚
|
PA | 2,555.4 M |
|
Creativeone Securities LLC
✚
|
KS | 2,541.2 M |
|
Revisor Wealth Management LLC
✚
|
OH | 2,529.5 M |
|
CKW Financial Group LLC
✚
|
HI | 2,526.5 M |
|
Private Wealth Asset Management LLC
✚
|
NE | 2,523.3 M |
|
Saratoga Research & Investment Management
✚
|
CA | 2,509.3 M |
|
RKL Wealth Management LLC
✚
|
PA | 2,508.1 M |
|
Main Street Financial Solutions LLC
✚
|
PA | 2,508.0 M |