⚲
|
CLIO Asset Management LLC
✚
| |
---|---|
CRD # | 298041 |
SEC # | 801-122023 |
CIK # | 0001986196 |
AUM | $125.0 MM (2024-01-19) |
Employees | 1 (100% Investors, 0% Brokers) |
Phone | 434-329-7463 |
Address | 1 Boars Head Place Charlottesville, VA 22903 |
Source | [IAPD] [EDGAR] [Website] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
ORLY | 41,441.2 | 21.9 | |
CDW | 21,533.4 | 16.7 | |
FERG | 23,954.7 | 13.2 | |
AZO | 41,417.6 | 12.8 | |
SHW | 58,089.9 | 10.7 | |
HLT | 32,086.1 | 9.7 | |
NOW | 94,905.7 | 9.6 | |
SPGI | 113,084.7 | 6.3 | |
DHR | 183,136.1 | 6.2 | |
V | 419,260.5 | 5.5 | |
View All |
Holdings by Sector ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 2 | 1.5 |
(b) Individuals (high net worth individuals) | 45 | 107.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 1 | 0.7 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 4 | 15.8 |
(n) Other | 0 | 0.0 |
Total | 75 | 125.0 |
By Discretionary | ||
Discretionary | 75 | 125.0 |
Non-Discretionary | 0 | 0.0 |
Total | 75 | 125.0 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 125.0 | |
Total | 75 | 125.0 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001986196] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Cornermen Financial LLC
✚
|
TX | 0.1 |
Authentikos Wealth Advisory LLC
✚
|
CA | 0.1 |
Owlfi RIA LLC
✚
|
KS | 0.1 |
SFGA LLC
✚
|
HI | 0.1 |
Pacesetter Financial Group LLC
✚
|
IL | 0.1 |
Martin Capital Advisors LLP
✚
|
TX | 0.1 |
Foundry Wealth Advisors LLC
✚
|
MD | 0.1 |
Lumida Wealth Management LLC
✚
|
NY | 0.1 |
Viable Planning LLC
✚
|
PA | 0.1 |
Pathways Wealth Management Inc
✚
|
OH | 0.1 |