⚲
|
Connor Clark & Lunn Investment Management Ltd
✚
|
|
---|---|
CRD # | 107557 |
SEC # | 801-79433 |
CIK # | 0001140804, 0001596800 |
AUM | $46.2 BB (2024-03-29) |
Employees | 138 (35% Investors, 4% Brokers) |
Phone | 604-685-2020 |
Address | 2300 1111 West Georgia St Vancouver Bc, Canada |
Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
RY | 136.4 | 1.1 | |
MSFT | 1,918.2 | 0.6 | |
AAPL | 2,382.8 | 0.5 | |
TD | 118.7 | 0.5 | |
NVDA | 399.6 | 0.5 | |
BNS | 71.2 | 0.4 | |
CNI | 76.7 | 0.4 | |
CM | 44.1 | 0.4 | |
CNQ | 64.4 | 0.4 | |
AMZN | 1,093.0 | 0.4 | |
View All |
Holdings by Sector ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | CC&L Q Global Equity Market Neutral Master Fund Ltd | [2019-03-29] | 0.0 | 976.9 |
Other | CC&L Q Emerging Markets Equity Fund LP | [2017-03-31] | 868.7 | 524.6 |
HF | CC&L Q Global Equity Market Neutral Fund LP | [2017-03-31] | 0.0 | 0.0 |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 22 | 8.4 |
(g) Pension and profit sharing plans | 88 | 9.7 |
(h) Charitable organizations | 25 | 1.2 |
(i) State or municipal government entities | 15 | 11.7 |
(j) Other investment advisers | 6 | 5.2 |
(k) Insurance companies | 9 | 6.6 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 1.9 |
(m) Corporations or other businesses not listed above | 19 | 1.4 |
(n) Other | 0 | 0.0 |
Total | 303 | 46.2 |
By Discretionary | ||
Discretionary | 303 | 46.2 |
Non-Discretionary | 0 | 0.0 |
Total | 303 | 46.2 |
By Non-United States Persons | ||
Non-United States Persons | 43.8 | |
United States Persons | 2.4 | |
Total | 303 | 46.2 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Connor Clark Lunn Investment Management Ltd | 4 | ||
Ccl Q Emerging Markets Equity Fund GP LLC | 1 | ||
Ccl Q Global Equity Market Neutral Fund GP LLC | 1 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001140804] | |
SC 13G | [0001140804] | |
13F-HR | [0001596800] | |
SC 13G | [0001596800] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Brandywine Global Investment Management LLC
✚
|
PA | 56.0 |
Russell Investment Management LLC
✚
|
WA | 52.5 |
GW&K Investment Management LLC
✚
|
MA | 50.7 |
BlackRock Singapore Limited
✚
|
50.7 | |
Harding Loevner LP
✚
|
NJ | 43.8 |
Aristotle Capital Management LLC
✚
|
CA | 43.7 |
Polen Capital Management LLC
✚
|
FL | 43.2 |
UBS Hedge Fund Solutions LLC
✚
|
CT | 39.2 |
PNC Capital Advisors LLC
✚
|
MD | 37.7 |
Epoch Investment Partners Inc
✚
|
NY | 34.3 |