⚲
|
Eaton Vance Management
✚
|
|
---|---|
CRD # | 104859 |
SEC # | 801-15930 |
CIK # | 0000779991, 0002011230, 0001076598, 0000350797 |
AUM | $63.0 BB (2024-03-27) |
Employees | 247 (69% Investors, 9% Brokers) |
Phone | 617-482-8260 |
Address | Two International Place Boston, MA 02110 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($TT) | Value ($TT) |
---|---|---|---|
MSFT | 1.9 | 0.1 | |
AAPL | 2.4 | 0.0 | |
NVDA | 0.4 | 0.0 | |
AMZN | 1.1 | 0.0 | |
GOOGL | 1.5 | 0.0 | |
META | 0.4 | 0.0 | |
JPM | 0.3 | 0.0 | |
GOOG | 1.5 | 0.0 | |
V | 0.4 | 0.0 | |
LLY | 0.3 | 0.0 | |
View All |
Holdings by Sector ($TT) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
SA | Eaton Vance CLO 2014-1R Ltd | 2022-03-31 | 481.1 | |
HF | Eaton Vance Emerging Markets Debt Opportunity Fund LLC | 2022-03-31 | 235.0 | |
HF | Eaton Vance Emerging Markets Debt Opportunity Master Fund Ltd | [2022-03-31] | 464.2 | 215.0 |
HF | Eaton Vance Multi-Asset Credit Fund II LLC | [2022-03-31] | 522.1 | 248.9 |
SA | Eaton Vance CLO 2020-1 Ltd | 2021-03-01 | 451.2 | |
HF | Eaton Vance Emerging Markets Debt Opportunity Fund Ltd | 2021-01-29 | 20.0 | |
Other | Eaton Vance Parametric Municipal Credit Trident Fund LLC | [2021-01-29] | 328.8 | 240.7 |
SA | Eaton Vance CLO 2019-1 Ltd | 2020-01-29 | 402.8 | |
Other | Eaton Vance Equity Harvest Fund LLC | [2020-01-29] | 5.3 | 4.9 |
SA | Eaton Vance CLO 2018-1 Ltd | 2019-01-31 | 446.4 | |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 72 | 46.7 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 37 | 15.6 |
(g) Pension and profit sharing plans | 27 | 2.1 |
(h) Charitable organizations | 28 | 0.7 |
(i) State or municipal government entities | 11 | 2.5 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 8 | 2.7 |
(l) Sovereign wealth funds and foreign official institutions | 1 | 0.7 |
(m) Corporations or other businesses not listed above | 33 | 0.7 |
(n) Other | 6,072 | 5.5 |
Total | 6,289 | 77.2 |
By Discretionary | ||
Discretionary | 2,196 | 75.7 |
Non-Discretionary | 4,093 | 1.5 |
Total | 6,289 | 77.2 |
By Non-United States Persons | ||
Non-United States Persons | 14.9 | |
United States Persons | 62.3 | |
Total | 6,289 | 77.2 |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Frederick Marius | 26 | |||
Thomas Faust Jr | 28 | |||
Eaton Vance Management | 20 | |||
Robert Whelan | 18 | |||
Laurie Hylton | 18 | |||
A Murphy | 15 | |||
James Kirchner | 15 | |||
Management Eaton Vance | 14 | |||
Deidre Walsh | 14 | |||
A John Murphy | 14 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
10-K | [0000350797] | |
10-Q | [0000350797] | |
3 | [0000350797] | |
4 | [0000350797] | |
5 | [0000350797] | |
8-K | [0000350797] | |
SC 13G | [0000350797] | |
SC 13G | [0000779991] | |
13F-HR | [0001076598] | |
13F-NT | [0001076598] | |
SC 13G | [0001076598] | |
13F-NT | [0002011230] |
Related Firms | State | AUM ($BB) |
---|---|---|
Boston Management and Research
✚
|
MA | 111.0 |
Eaton Vance Management
✚
|
MA | 63.0 |
Eaton Vance Wateroak Advisors
✚
|
MA | 0.0 |
Comparable Firms | State | AUM ($BB) |
---|---|---|
RBC Global Asset Management US Inc
✚
|
MN | 79.9 |
William Blair Investment Management LLC
✚
|
IL | 67.2 |
City National Rochdale LLC
✚
|
NY | 60.1 |
Pzena Investment Management LLC
✚
|
NY | 58.9 |
Brandywine Global Investment Management LLC
✚
|
PA | 56.0 |
Russell Investment Management LLC
✚
|
WA | 52.5 |
GW&K Investment Management LLC
✚
|
MA | 50.7 |
BlackRock Singapore Limited
✚
|
50.7 | |
Connor Clark & Lunn Investment Management Ltd
✚
|
46.2 | |
Harding Loevner LP
✚
|
NJ | 43.8 |