⚲
|
Pzena Investment Management LLC
✚
|
|
---|---|
CRD # | 106847 |
SEC # | 801-50838 |
CIK # | 0001275474, 0001027796, 0001399249 |
AUM | $58.9 BB (2024-03-28) |
Employees | 148 (34% Investors, 11% Brokers) |
Phone | 212-355-1600 |
Address | 320 Park Avenue, 8th Floor New York, NY 10022 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [Facebook] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
CTSH | 35.5 | 1.3 | |
MGA | 17.1 | 1.2 | |
BAX | 32.9 | 1.0 | |
DOW | 38.2 | 1.0 | |
C | 91.7 | 1.0 | |
COF | 42.7 | 1.0 | |
WFC | 152.3 | 0.9 | |
EIX | 23.8 | 0.9 | |
CHTR | 93.6 | 0.9 | |
SSNC | 15.1 | 0.9 | |
View All |
Holdings by Sector ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | Pzena Focused Credit Opportunities Master Fund LP | [2024-03-28] | 0.0 | 33.3 |
Other | Pzena Global Best Ideas Fund LP | [2019-03-29] | 26.0 | 33.0 |
Other | Pzena Global Value Fund 2 DST A Series of Pzena Trust | [2019-03-29] | 225.0 | 130.1 |
Other | Pzena International EX US Focused Value Fund DST | [2018-03-29] | 79.1 | 75.4 |
Other | Pzena US Best Ideas Fund LP | [2018-03-29] | 152.4 | 88.8 |
Other | Pzena Emerging Markets Focused Value Fund GT A Separate Investment Fund of Pzena Value Group Trust | [2014-03-31] | 265.0 | 135.3 |
Other | Pzena Global Value Fund A Series of Pzena Value Funds PLC | 2012-03-28 | 0.5 | |
Other | Pzena Global Value Fund DST A Series of Pzena Value Trust | [2012-03-28] | 368.9 | 8.8 |
Other | Pzena Global Value Fund GT A Separate Investment Fund of Pzena Value Group Trust | [2012-03-28] | 190.4 | 144.6 |
Other | Pzena International Value Fund DST A Series of Pzena Value Trust | [2012-03-28] | 305.0 | 5.6 |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 5 | 0.0 |
(b) Individuals (high net worth individuals) | 38 | 0.1 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 20 | 19.3 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 48 | 14.3 |
(g) Pension and profit sharing plans | 30 | 3.4 |
(h) Charitable organizations | 21 | 0.3 |
(i) State or municipal government entities | 25 | 9.3 |
(j) Other investment advisers | 5 | 1.0 |
(k) Insurance companies | 5 | 0.6 |
(l) Sovereign wealth funds and foreign official institutions | 2 | 0.2 |
(m) Corporations or other businesses not listed above | 29 | 0.9 |
(n) Other | 0 | 0.0 |
Total | 228 | 49.3 |
By Discretionary | ||
Discretionary | 227 | 48.6 |
Non-Discretionary | 1 | 0.7 |
Total | 228 | 49.3 |
By Non-United States Persons | ||
Non-United States Persons | 18.9 | |
United States Persons | 30.4 | |
Total | 228 | 49.3 |
Limited Partners | 2011 - 2024 |
---|---|
Massachusetts Pension Reserves Investment Management | |
Minnesota State Board of Investment | |
New York State Common Retirement Fund |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Michael Peterson | 46 | |||
Richard Pzena | 14 | |||
William Lipsey | 13 | |||
John Goetz | 12 | |||
A Krishna | 5 | |||
Gary Bachman | 9 | |||
Pzena Financial Services LLC | 9 | |||
Evan Fire | 7 | |||
Jessica Doran | 7 | |||
Chenyu Cai | 6 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001027796] | |
3 | [0001027796] | |
SC 13D | [0001027796] | |
SC 13G | [0001027796] | |
SC 13G | [0001275474] | |
10-K | [0001399249] | |
10-Q | [0001399249] | |
3 | [0001399249] | |
4 | [0001399249] | |
5 | [0001399249] | |
8-K | [0001399249] | |
SC 13D | [0001399249] | |
SC 13G | [0001399249] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
William Blair Investment Management LLC
✚
|
IL | 67.2 |
Eaton Vance Management
✚
|
MA | 63.0 |
City National Rochdale LLC
✚
|
NY | 60.1 |
Brandywine Global Investment Management LLC
✚
|
PA | 56.0 |
Russell Investment Management LLC
✚
|
WA | 52.5 |
GW&K Investment Management LLC
✚
|
MA | 50.7 |
BlackRock Singapore Limited
✚
|
50.7 | |
Connor Clark & Lunn Investment Management Ltd
✚
|
46.2 | |
Harding Loevner LP
✚
|
NJ | 43.8 |
Aristotle Capital Management LLC
✚
|
CA | 43.7 |