⚲
|
Pzena Investment Management LLC
✚
|
|
---|---|
CRD # | 106847 |
SEC # | 801-50838 |
CIK # | 0001027796, 0001399249, 0001275474 |
AUM | $49.3 BB (2023-03-29) |
Employees | 146 (32% Investors, 10% Brokers) |
Phone | 212-355-1600 |
Address | 320 Park Avenue, 8th Floor New York, NY 10022 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
GE | 72.5 | 1.2 | |
CTSH | 35.5 | 1.1 | |
EIX | 23.8 | 1.0 | |
LEA | 8.1 | 0.9 | |
DOW | 38.2 | 0.8 | |
SSNC | 15.1 | 0.8 | |
WAB | 15.3 | 0.8 | |
C | 91.7 | 0.8 | |
WFC | 152.3 | 0.7 | |
COF | 42.7 | 0.7 | |
View All |
Holdings by Sector ($BB) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
Other | Pzena Global Best Ideas Fund LP | [2019-03-29] | 26.0 | 36.2 |
Other | Pzena Global Value Fund 2 DST A Series of Pzena Trust | [2019-03-29] | 100.0 | 140.9 |
Other | Pzena International EX US Focused Value Fund DST | [2018-03-29] | 79.1 | 82.3 |
Other | Pzena US Best Ideas Fund LP | [2018-03-29] | 141.3 | 103.8 |
Other | Pzena Emerging Markets Focused Value Fund GT A Separate Investment Fund of Pzena Value Group Trust | [2014-03-31] | 265.0 | 164.3 |
Other | Pzena Global Value Fund A Series of Pzena Value Funds PLC | 2012-03-28 | 0.5 | |
Other | Pzena Global Value Fund DST A Series of Pzena Value Trust | [2012-03-28] | 368.9 | 9.1 |
Other | Pzena Global Value Fund GT A Separate Investment Fund of Pzena Value Group Trust | [2012-03-28] | 190.4 | 144.6 |
Other | Pzena International Value Fund DST A Series of Pzena Value Trust | [2012-03-28] | 305.0 | 5.6 |
Other | Pzena International Value Fund GT A Separate Investment Fund of Pzena Value Group Trust | [2012-03-28] | 129.7 | 6.3 |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 5 | 0.0 |
(b) Individuals (high net worth individuals) | 39 | 0.1 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 18 | 18.1 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 49 | 13.9 |
(g) Pension and profit sharing plans | 28 | 5.1 |
(h) Charitable organizations | 18 | 0.4 |
(i) State or municipal government entities | 25 | 10.0 |
(j) Other investment advisers | 5 | 1.2 |
(k) Insurance companies | 5 | 0.7 |
(l) Sovereign wealth funds and foreign official institutions | 2 | 0.2 |
(m) Corporations or other businesses not listed above | 22 | 0.8 |
(n) Other | 0 | 0.0 |
Total | 216 | 50.6 |
By Discretionary | ||
Discretionary | 214 | 49.8 |
Non-Discretionary | 2 | 0.8 |
Total | 216 | 50.6 |
By Non-United States Persons | ||
Non-United States Persons | 20.2 | |
United States Persons | 30.5 | |
Total | 216 | 50.6 |
Limited Partners | 2011 - 2024 |
---|---|
Massachusetts Pension Reserves Investment Management | |
Minnesota State Board of Investment | |
New York State Common Retirement Fund |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Michael Peterson | 45 | |||
Richard Pzena | 13 | |||
William Lipsey | 13 | |||
John Goetz | 12 | |||
A Krishna | 5 | |||
Gary Bachman | 9 | |||
Pzena Financial Services LLC | 8 | |||
Caroline Cai | 6 | |||
Chenyu Cai | 6 | |||
Jessica Doran | 6 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001027796] | |
3 | [0001027796] | |
SC 13D | [0001027796] | |
SC 13G | [0001027796] | |
SC 13G | [0001275474] | |
10-K | [0001399249] | |
10-Q | [0001399249] | |
3 | [0001399249] | |
4 | [0001399249] | |
5 | [0001399249] | |
8-K | [0001399249] | |
SC 13D | [0001399249] | |
SC 13G | [0001399249] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
AssetMark Inc
✚
|
CA | 55.2 |
Aperio Group LLC
✚
|
CA | 54.5 |
Cerity Partners LLC
✚
|
NY | 53.3 |
Brinker Capital Investments LLC
✚
|
NE | 53.3 |
Morningstar Investment Management LLC
✚
|
IL | 51.9 |
Buck Global LLC
✚
|
NY | 48.5 |
Natixis Advisors LLC
✚
|
MA | 46.2 |
Barrow Hanley Mewhinney & Strauss LLC
✚
|
TX | 43.7 |
Mondrian Investment Partners Limited
✚
|
43.3 | |
Breckinridge Capital Advisors Inc
✚
|
MA | 42.2 |