|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Coronation Investment Management International PTY Ltd
✚
|
|
|---|---|
| CRD # | 281225 |
| SEC # | 801-106590 |
| CIK # | 0001681639 |
| AUM | $6.1 B (2024-12-09) |
| Employees | 24 (83% Investors, 0% Brokers) |
| Phone | 27216802000 |
| Address | 7th Floor, Montclare Place Claremont Cape Town, South Africa |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] [Instagram] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0001681639 |
| Sector | Form 13F Holdings | Value ($B) |
|---|---|---|
| Nu Holdings Ltd | 0.2 | |
| Coupang Inc | 0.2 | |
| GRAB Holdings Ltd | 0.2 | |
| Sea Ltd | 0.2 | |
| MercadoLibre Inc | 0.1 | |
| Joint Stock Co Kaspikz | 0.1 | |
| Amazon Com Inc | 0.1 | |
| LPL Investment Holdings Inc | 0.1 | |
| Melco Crown Entertainment Ltd | 0.1 | |
| Discovery Communications Inc | 0.1 | |
| Wellpoint Inc | 0.1 | |
| Microsoft Corp | 0.1 | |
| Facebook Inc | 0.0 | |
| Schwab Charles Corp | 0.0 | |
| Interactive Brokers Group Inc | 0.0 | |
| Thermo Fisher Scientific Inc | 0.0 | |
| StoneCo Ltd | 0.0 | |
| Applied Materials Inc /DE | 0.0 | |
| Embraer Sa | 0.0 | |
| Ryanair Holdings PLC | 0.0 | |
| Walt Disney Co | 0.0 | |
| Makemytrip Ltd | 0.0 | |
| GE Healthcare Technologies Inc | 0.0 | |
| Mondaycom Ltd | 0.0 | |
| Gitlab Inc | 0.0 | |
| Nvidia Corp | 0.0 | |
| Dynatrace Inc | 0.0 | |
| Coach Inc | 0.0 | |
| Spotify Technology Sa | 0.0 | |
| Nike Inc | 0.0 | Prev | Page 1 | Next |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 3 | 5.3 |
| (g) Pension and profit sharing plans | 6 | 0.8 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 9 | 6.1 |
| By Discretionary | ||
| Discretionary | 9 | 6.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 9 | 6.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 6.1 | |
| United States Persons | 0.0 | |
| Total | 9 | 6.1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-NT | [0001681639] |
| Related Firms | State | AUM ($B) |
|---|---|---|
|
Coronation Investment Management International PTY Ltd
✚
|
6.1 | |
|
Coronation Asset Management Proprietary Ltd
✚
|
0.0 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
CarVal CLO Management LLC
✚
|
MN | 6.4 |
|
Omnicap Group LLC
✚
|
CA | 6.4 |
|
Sullivan Realty Capital LLC
✚
|
NY | 6.4 |
|
Altos Ventures Management Inc
✚
|
CA | 6.3 |
|
Hudson Housing Capital LLC
✚
|
NY | 6.1 |
|
Capital Research & Consulting LLC
✚
|
CA | 6.1 |
|
Neuberger Berman Loan Advisers LLC
✚
|
IL | 6.0 |
|
QCAM Currency Asset Management
✚
|
6.0 | |
|
Neos Investment Management LLC
✚
|
CT | 5.9 |
|
BDT & MSD BDC Management LLC
✚
|
NY | 5.8 |