|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Credit Capital Investments LLC
✚
|
|
|---|---|
| CRD # | 160537 |
| SEC # | 801-74050 |
| CIK # | 0001631208 |
| AUM | $264.6 M (2025-03-28) |
| Employees | 8 (88% Investors, 0% Brokers) |
| Phone | 973-315-3000 |
| Address | 354 Eisenhower Parkway Livingston, NJ 07039 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001631208 |
| Sector | Form 13F Holdings | Value ($M) |
|---|---|---|
| Taiwan Semiconductor Manufacturing Co Ltd | 12.1 | |
| Micron Technology Inc | 7.2 | |
| Verizon Communications Inc | 5.9 | |
| Discovery Communications Inc | 5.8 | |
| Alphabet Inc | 4.9 | |
| Amazon Com Inc | 4.5 | |
| First Solar Inc | 4.2 | |
| CF Industries Holdings Inc | 4.1 | |
| Facebook Inc | 4.0 | |
| Qualcomm Inc/DE | 3.0 | |
| Nutrien Ltd | 2.9 | |
| Alphabet Inc | 1.2 | |
| UBS Group AG | 1.0 | |
| Bloom Energy Corp | 0.8 | |
| Nvidia Corp | 0.8 | |
| Coinbase Global Inc | 0.7 | |
| Centurytel Inc | 0.7 | |
| Bank of America Corp /DE/ | 0.6 | |
| Fair Isaac Corp | 0.5 | |
| Apple Inc | 0.4 | |
| Carnival Corp | 0.4 | |
| EPAM Systems Inc | 0.4 | |
| Tronox Ltd | 0.4 | |
| Fluence Energy Inc | 0.3 | |
| Nextera Energy Partners LP | 0.3 | |
| Wellpoint Inc | 0.3 | |
| Vistra Energy Corp | 0.3 | |
| Procter & Gamble Co | 0.3 | |
| Marsh & McLennan Companies Inc | 0.3 | |
| Ventas Inc | 0.3 | Prev | Page 1 | Next |
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| HF | CCI Income Priority Fund LP | [2023-03-31] | 9.0 | 12.7 |
| HF | Assay Plus Fund | [2022-03-31] | 18.1 | 11.5 |
| HF | Teak Hill Indus Master Fund | [2015-06-22] | 3.7 | 2.5 |
| HF | Teak Hill Master Fund LP | 2012-02-14 | 94.3 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 8 | 87.2 |
| (c) Banking or thrift institutions | 2 | 32.4 |
| (d) Investment companies | 1 | 24.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 5 | 118.5 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 5 | 2.5 |
| (n) Other | 0 | 0.0 |
| Total | 21 | 264.6 |
| By Discretionary | ||
| Discretionary | 21 | 264.6 |
| Non-Discretionary | 0 | 0.0 |
| Total | 21 | 264.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 8.6 | |
| United States Persons | 256.0 | |
| Total | 21 | 264.6 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| Maheshwar Doorgakant | 10 | ||
| Keerti Ramnarain | 4 | ||
| Varkki Chacko | 5 | ||
| Credit Capital Investments LLC | 1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001631208] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Round Hill Asset Management Inc
✚
|
CA | 0.3 |
|
Hutner Capital Management Inc
✚
|
VT | 0.3 |
|
Roubaix Capital LLC
✚
|
CO | 0.3 |
|
Investment Partners Asset Management
✚
|
NJ | 0.3 |
|
BRB Finanz USA LLC
✚
|
0.3 | |
|
Lynx Capital Group Ltd
✚
|
0.3 | |
|
Sugar Maple Asset Management LLC
✚
|
WI | 0.3 |
|
Kineo Capital LLC
✚
|
NY | 0.3 |
|
Wallace Hart LLC
✚
|
KY | 0.3 |
|
Sterling Capital Management Inc
✚
|
WI | 0.3 |