⚲
|
Dalal Street LLC
✚
| |
---|---|
CRD # | 161471 |
SEC # | 801-74230 |
CIK # | 0001549575 |
AUM | $798.3 MM (2024-03-29) |
Employees | 2 (100% Investors, 0% Brokers) |
Phone | 512-999-7110 |
Address | 4407 Bee Cave Road West Lake Hills, TX 78746-6496 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] [Instagram] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
AMR | 2,698.6 | 125.9 | |
ARCH | 2,421.0 | 59.7 | |
HCC | 1,696.3 | 29.6 | |
CEIX | 1,862.4 | 17.6 | |
Holdings by Sector ($MM) |
---|
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
PE | Dhandho Holdings LP | [2014-03-27] | 38.2 | 17.8 |
PE | Dhandho Holdings Qualified Purchaser LP | [2014-03-27] | 34.2 | 6.2 |
HF | Pabrai Investment Fund 3 Ltd | [2012-02-15] | 127.0 | 194.1 |
HF | The Pabrai Investment Fund II LP | [2012-02-15] | 116.9 | 177.7 |
HF | The Pabrai Investment Fund IV LP | [2012-02-15] | 378.6 | 169.9 |
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 0 | 0.0 |
(b) Individuals (high net worth individuals) | 0 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 8 | 637.4 |
(g) Pension and profit sharing plans | 0 | 0.2 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 10 | 637.6 |
By Discretionary | ||
Discretionary | 10 | 637.6 |
Non-Discretionary | 0 | 0.0 |
Total | 10 | 637.6 |
By Non-United States Persons | ||
Non-United States Persons | 228.2 | |
United States Persons | 409.4 | |
Total | 10 | 637.6 |
Form D Directors | # Filings | # Firms | 2011 - 2024 |
---|---|---|---|
Mohnish Pabrai | 31 | ||
Pabrai Mohnish | 5 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0001549575] | |
3 | [0001549575] | |
4 | [0001549575] | |
SC 13G | [0001549575] |
Form 13D/13G Filer | Form 13D/13G Subject | Filed |
---|---|---|
Dalal Street LLC | Dalal Street LLC | [2021-02-12] |
Dalal Street LLC | Dalal Street LLC | [2020-06-10] |
Dalal Street LLC | Horsehead Holding Corp | [2013-06-28] |
Form 3/4/5 Subject | 2011 - 2024 |
---|---|
Horsehead Holding Corp | |
Dalal Street, LLC |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Mill Road Capital Management LLC
✚
|
CT | 0.8 |
Light Street Capital Management LLC
✚
|
CA | 0.8 |
Upper90 Capital Management LP
✚
|
RI | 0.8 |
Summit Partners Credit Advisors LP
✚
|
MA | 0.8 |
Credit Suisse Securities USA LLC
✚
|
NY | 0.8 |
Zenyth Advisors LLC
✚
|
NY | 0.8 |
Bedford Ridge Capital LP
✚
|
NY | 0.8 |
Brookfield Asset Mgmt Private Inst Capital Adviser Credit LLC
✚
|
NY | 0.8 |
River Associates Investments TN LLC
✚
|
TN | 0.8 |
Isometry Capital LLC
✚
|
NY | 0.8 |