|
⚲
|
| Keyboard |
| ThornTree Capital Partners LP
✚
|
|
|---|---|
| CRD # | 283643 |
| SEC # | 801-107747 |
| CIK # | 0001688511 |
| AUM | 955.3 M (2026-03-31) |
| Employees | 9 (67% Investors, 0% Brokers) |
| Phone | 617-443-2080 |
| Address | 800 Boylston Street, Boston, MA 02199-8182 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Intuit Inc | 56.7 | ||
| Ciena Corp | 50.6 | ||
| Viking Holdings Ltd | 49.8 | ||
| Liberty Media Corp | 43.7 | ||
| Facebook Inc | 43.6 | ||
| on Holding AG | 40.7 | ||
| Nu Holdings Ltd | 40.6 | ||
| Polo Ralph Lauren Corp | 40.4 | ||
| Affirm Holdings Inc | 38.2 | ||
| Mastec Inc | 36.3 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| PE | ThornTree Co-Investment Fund SPV I LP | [2022-03-23] | 4.3 M | 4.4 M |
| Filed 2021-09-10 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1,000,000 · Remaining Indefinite · Duration More than one year · Revenue Decline to Disclose | ||||
| PE | ThornTree Co-Investment Fund LP | [2020-03-26] | 20.7 M | |
| Filed 2019-06-05 (D) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1,000,000 · Remaining Indefinite · Duration One year or less · Revenue Decline to Disclose | ||||
| HF | ThornTree Capital Master Fund LP | [2016-09-28] | 148.1 M | 930.2 M |
| Filed 2025-08-01 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1,000,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 6 | 955.3 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 6 | 955.3 |
| By Discretionary | ||
| Discretionary | 6 | 955.3 |
| Non-Discretionary | 0 | 0.0 |
| Total | 6 | 955.3 |
| By Non-United States Persons | ||
| Non-United States Persons | 322.0 | |
| United States Persons | 633.3 | |
| Total | 6 | 955.3 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Mark Moore | Executive Officer | 32 | 4 | |
| Jay Scollins | Executive Officer | 17 | 3 | |
| ThornTree Capital GP LLC | Executive Officer, Promoter | 5 | 2 | |
| ThornTree Capital Partners LP | Executive Officer | 5 | 2 | |
| Anthony Capela | Executive Officer | 2 | 2 | |
| Greg Koskinas | Executive Officer | 2 | 2 | |
| Gregory Koskinas | Executive Officer | 2 | 2 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0001688511] | |
| SC 13G | [0001688511] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| ThornTree Capital Partners LP | Ashford Hospitality Trust Inc | [2020-11-13] |
| ThornTree Capital Partners LP | Eventbrite Inc | [2019-04-01] |
| Firm Profile (Form ADV) | |
|---|---|
| Serves | Institutional |
| Fund Types | Hedge Fund, Private Equity |
| LEI | 549300ELYR3KFDEAVT23 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Keyframe Capital Partners LP
✚
|
NY | 977.3 M |
|
First Sentier Investors US LLC
✚
|
NY | 968.6 M |
|
EOS Management LP
✚
|
NY | 957.1 M |
|
HCSF Management LLC
✚
|
NY | 949.4 M |
|
Dalal Street LLC
✚
|
TX | 936.3 M |
|
Toscafund Asset Management LLP
✚
|
933.3 M | |
|
Sandalwood Securities Inc
✚
|
NJ | 930.2 M |
|
Avego Management LLC
✚
|
GA | 917.5 M |
|
Extract Advisors LLC
✚
|
CA | 914.4 M |
|
Yorkville Advisors Global LP
✚
|
NJ | 900.0 M |