|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Extract Advisors LLC
✚
|
|
|---|---|
| CRD # | 285535 |
| SEC # | 801-117058 |
| CIK # | 0001703148 |
| AUM | $651.6 M (2025-03-17) |
| Employees | 10 (90% Investors, 0% Brokers) |
| Phone | 212-255-0972 |
| Address | 21255 Burbank Blvd, Suite 120 Los Angeles, CA 91367 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| PE | EXCA Holdings 1 LLC | [2023-03-29] | 30.7 | 46.6 |
| HF | Extract Exploration Fund Cayman LP | [2023-03-29] | 31.4 | 38.4 |
| HF | Extract Exploration Fund LP | [2022-03-28] | 31.4 | 43.5 |
| SA | Extract Lending LLC | 2019-03-29 | 4.3 | |
| HF | Extract Capital Master Fund Ltd | [2016-10-11] | 204.4 | 562.3 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 5 | 651.6 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 7 | 651.6 |
| By Discretionary | ||
| Discretionary | 7 | 651.6 |
| Non-Discretionary | 0 | 0.0 |
| Total | 7 | 651.6 |
| By Non-United States Persons | ||
| Non-United States Persons | 34.1 | |
| United States Persons | 617.5 | |
| Total | 7 | 651.6 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 |
|---|---|---|---|
| Darin Milmeister | 10 | ||
| Extract Advisors LLC | 4 | ||
| Darin Milmister | 2 | ||
| Extract Exploration GP LLC | 1 | ||
| Extract Management LLC | 1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| SC 13G | [0001703148] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| Extract Advisors LLC | EMX Royalty Corp | [2023-12-26] |
| Extract Advisors LLC | Hallador Energy Co | [2019-10-11] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Bow Street LLC
✚
|
NY | 0.7 |
|
Standard General LP
✚
|
NY | 0.7 |
|
Sandglass Capital Advisors LLC
✚
|
NY | 0.7 |
|
Palo Alto Investors LP
✚
|
CA | 0.7 |
|
Inclusive Capital Partners LP
✚
|
CA | 0.7 |
|
MYDA Advisors LLC
✚
|
NY | 0.7 |
|
Engaged Capital LLC
✚
|
CA | 0.7 |
|
GFO Asset Management LLC
✚
|
FL | 0.6 |
|
Yorkville Advisors Global LP
✚
|
NJ | 0.6 |
|
Summit Partners Credit Advisors LP
✚
|
MA | 0.6 |