|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Drystone LLC
✚
|
|
|---|---|
| CRD # | 146951 |
| SEC # | 801-121436 |
| CIK # | 0001910462 |
| AUM | $136.1 M (2025-03-12) |
| Employees | 1 (100% Investors, 0% Brokers) |
| Phone | 434-872-3168 |
| Address | |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($M) |
|---|
| CIK | Period |
|---|---|
| 0001910462 |
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Ingersoll-Rand PLC | 15.9 | ||
| Microsoft Corp | 8.5 | ||
| Rockwell Automation Inc | 8.4 | ||
| Hilton Worldwide Holdings Inc | 8.4 | ||
| Texas Instruments Inc | 6.7 | ||
| Ritchie Bros Auctioneers Inc | 6.6 | ||
| Expeditors International of Washington Inc | 6.2 | ||
| Pfizer Inc | 4.0 | ||
| Mettler Toledo International INC/ | 3.7 | ||
| Johnson & Johnson | 3.4 | ||
| Kenvue Inc | 3.3 | ||
| Fastenal Co | 0.4 | ||
| Apple Inc | 0.0 | ||
| Prev | Page 1 | Next | |||
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 1 | 0.1 |
| (b) Individuals (high net worth individuals) | 27 | 136.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 35 | 136.1 |
| By Discretionary | ||
| Discretionary | 35 | 136.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 35 | 136.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 136.1 | |
| Total | 35 | 136.1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001910462] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Personal Financial Solutions LLC
✚
|
NJ | 0.1 |
|
Bird Rock Asset Management LP
✚
|
TX | 0.1 |
|
Unified Investment Management LLC
✚
|
GA | 0.1 |
|
Sustainable Investment Solutions LLC
✚
|
MA | 0.1 |
|
Invariant Investment Management LLC
✚
|
PA | 0.1 |
|
H S Dreher Capital Management LLC
✚
|
NC | 0.1 |
|
Butler Financial Services Inc
✚
|
CO | 0.1 |
|
Credentialed Wealth Advisors LLC
✚
|
CO | 0.1 |
|
Cedarwood Wealth LLC
✚
|
CO | 0.1 |
|
Downshift Financial LLC
✚
|
0.1 |