⚲
|
Federated Global Investment Management Corp
✚
| |
---|---|
CRD # | 106277 |
SEC # | 801-49470 |
CIK # | 0001086431 |
AUM | $18.3 BB (2024-03-15) |
Employees | 37 (97% Investors, 0% Brokers) |
Phone | 212-905-4100 |
Address | 101 Park Avenue New York, NY 10178-0002 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
Total AUM ($BB) |
---|
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
MSFT | 1,918.2 | 1.0 | |
NVDA | 399.6 | 0.8 | |
PM | 158.8 | 0.7 | |
VZ | 211.9 | 0.6 | |
AMZN | 1,093.0 | 0.6 | |
DUK | 81.4 | 0.5 | |
AAPL | 2,382.8 | 0.5 | |
LYB | 29.0 | 0.5 | |
WING | 2.2 | 0.4 | |
GILD | 78.0 | 0.4 | |
View All |
Holdings by Sector ($BB) |
---|
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 55 | 0.0 |
(b) Individuals (high net worth individuals) | 1 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 15 | 17.2 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 4 | 0.7 |
(g) Pension and profit sharing plans | 4 | 0.2 |
(h) Charitable organizations | 0 | 0.0 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 7 | 0.2 |
(n) Other | 0 | 0.0 |
Total | 86 | 18.3 |
By Discretionary | ||
Discretionary | 86 | 18.3 |
Non-Discretionary | 0 | 0.0 |
Total | 86 | 18.3 |
By Non-United States Persons | ||
Non-United States Persons | 0.9 | |
United States Persons | 17.5 | |
Total | 86 | 18.3 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-NT | [0001086431] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Matson Money Inc
✚
|
OH | 19.6 |
Allworth Financial LP
✚
|
CA | 19.3 |
Woodbury Financial Services Inc
✚
|
MN | 19.3 |
Oppenheimer Asset Management Inc
✚
|
NY | 18.8 |
Bahl & Gaynor Inc
✚
|
OH | 18.0 |
Highland Consulting Associates Inc
✚
|
OH | 17.8 |
United Capital Financial Advisors LLC
✚
|
TX | 17.7 |
Baring International Investment Ltd
✚
|
17.5 | |
LeafHouse Financial Advisors LLC
✚
|
TX | 17.0 |
Wilmington Trust Investment Advisors Inc
✚
|
DE | 16.5 |