|
⚲
|
| Keyboard |
| Financial Management Inc
✚
|
|
|---|---|
| CRD # | 108350 |
| SEC # | 801-126707 |
| CIK # | 0001633071, 0001860140, 0001142031, 0001428242, 0000789307, 0002062515, 0001632554, 0002143070, 0001704609, 0001728896 |
| AUM | 224.5 M (2026-04-24) |
| Employees | 6 (83% Investors, 17% Brokers) |
| Fees | |
| Minimum | |
| Phone | 501-227-7400 |
| Address | 4007 N Rodney Parham Road Little Rock, AR 72212 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Apple Inc | 8.3 | ||
| Holdings by Sector ($M) |
|---|
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 114 | 31.1 |
| (b) Individuals (high net worth individuals) | 26 | 65.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 31 | 93.1 |
| (h) Charitable organizations | 8 | 25.3 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 5 | 9.3 |
| (n) Other | 0 | 0.0 |
| Total | 392 | 224.5 |
| By Discretionary | ||
| Discretionary | 385 | 223.9 |
| Non-Discretionary | 7 | 0.6 |
| Total | 392 | 224.5 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 224.5 | |
| Total | 392 | 224.5 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-HR | [0000789307] | |
| 13F-HR | [0001142031] | |
| SC 13G | [0001142031] | |
| 13F-HR | [0001428242] | |
| 13F-HR | [0001632554] | |
| 13F-NT | [0001633071] | |
| D | [0001704609] | |
| 3 | [0001728896] | |
| 3 | [0001860140] | |
| 4 | [0001860140] | |
| SC 13G | [0001860140] | |
| D | [0002062515] | |
| 13F-HR | [0002143070] |
| Firm Profile (Form ADV) | |
|---|---|
| Discretionary AUM | $0.1B |
| Clients | 1 |
| Serves | Institutional, Retail |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-11-11 | Sell | 1,300,000 | $1.10 | 1,430,000 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-09-07 | Sell | 570,563 | $2.10 | 1,198,182 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-08-23 | Sell | 466,574 | $2.53 | 1,180,432 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-08-17 | Sell | 1,169,921 | $2.90 | 3,392,771 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-08-16 | Sell | 91,035 | $3.42 | 311,340 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-08-15 | Sell | 158,947 | $3.53 | 561,083 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-08-12 | Sell | 287,130 | $3.70 | 1,062,381 |
|
Lightning eMotors Inc ZEV
Common Stock
|
2022-06-09 | Sell | 29,698 | $3.49 | 103,646 |
| Comparable Firms | State | AUM |
|---|---|---|
|
Principia Wealth Advisory LLC
✚
|
TX | 225.0 M |
|
Prato Capital Management Inc
✚
|
NY | 224.6 M |
|
Iadvise Partners LLC
✚
|
NY | 224.5 M |
|
ORCA Wealth Management LLC
✚
|
FL | 224.4 M |
|
Meritis Wealth Management Inc
✚
|
MD | 224.4 M |
|
Old Bridge Capital Management Private Limited
✚
|
224.4 M | |
|
McAlvany Wealth Management LLC
✚
|
CO | 224.2 M |
|
Bucket List Wealth Management LLC
✚
|
FL | 224.2 M |
|
McAlister Sweet & Associates Inc
✚
|
TX | 224.2 M |
|
Mainstream Capital Management LLC
✚
|
CA | 224.0 M |