|
⚲
|
| Keyboard |
| FS Investment Management LP
✚
|
|
|---|---|
| CRD # | 291774 |
| SEC # | 802-112463 |
| CIK # | 0001422183 |
| AUM | |
| Employees | |
| Fees | |
| Minimum | |
| Phone | 650-396-7700 |
| Address | 1250 Prospect Street La Jolla, CA 92037 |
| Source | [IAPD] [EDGAR] |
| Total AUM ($) |
|---|
| Type | Form D Funds | Date | Sold | AUM |
|---|---|---|---|---|
| PE | FS LT Holdings LP | 2024-03-04 | 22.9 M | |
| PE | African Wildlife Holdings LLC | 2021-03-30 | 11.7 M | |
| PE | African Wildlife Holdings Partnership | 2019-03-28 | 13.0 M | |
| RE | FS Communities LLC | [2014-09-25] | 23.7 M | 39.6 M |
| Filed 2015-03-05 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1,000,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | FS Investment Partners II LP | [2014-09-25] | 20.5 M | 20.5 M |
| Filed 2015-03-03 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1,000,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | FS Investment Partners LP | [2014-09-25] | 15.8 M | 10.4 M |
| Filed 2015-03-04 (D/A) · Exemption 506(b), 3(c), 3(c)(1) · Minimum $1,000,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| RE | MRST Bonita Fountains Holdings LLC | [2014-09-25] | 7.5 M | 8.9 M |
| Filed 2014-10-31 (D) · Exemption 506(b), 3(c), 3(c)(7) · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| HF | Ptolemy Energy Holdings LLC | [2014-09-25] | 21.9 M | 0.3 M |
| Filed 2015-03-05 (D/A) · Exemption 506(b), 3(c), 3(c)(7) · Minimum $1,000,000 · Remaining Indefinite · Duration More than one year · Net Assets Decline to Disclose | ||||
| AUM Breakdown | Accounts | AUM ($) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 0 | 0.0 |
| By Discretionary | ||
| Discretionary | 0 | 0.0 |
| Non-Discretionary | 0 | 0.0 |
| Total | 0 | 0.0 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 0.0 | |
| Total | 0 | 0.0 |
| Form D Directors | Role | # Filings | # Firms | 2011 - 2026 |
|---|---|---|---|---|
| Nicholas Stone | Executive Officer | 17 | 3 | |
| FS Investment Management LP | Executive Officer | 5 | 1 | |
| Fsim GP LLC | Executive Officer | 5 | 1 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 10-K | [0001422183] | |
| 10-Q | [0001422183] | |
| 3 | [0001422183] | |
| 4 | [0001422183] | |
| 5 | [0001422183] | |
| 8-K | [0001422183] | |
| SC 13D | [0001422183] | |
| SC 13G | [0001422183] |
| Firm Profile (Form ADV) | |
|---|---|
| Fund Types | Hedge Fund, Private Equity, Real Estate |
| Insider Transaction (Form 3/4/5) | Date | Action | Shares | Price | Value ($) |
|---|---|---|---|---|---|
|
FS KKR Capital Corp FSK
Common Stock
|
2026-02-27 | Buy | 5,000 | $11.25 | 56,250 |
|
FS KKR Capital Corp FSK
Common Stock
|
2026-02-27 | Buy | 1,666 | $11.16 | 18,593 |
|
FS KKR Capital Corp FSK
Common Stock
|
2025-12-05 | Buy | 450 | $15.50 | 6,975 |
|
FS KKR Capital Corp FSK
Common Stock
|
2025-11-11 | Buy | 10,000 | $15.50 | 155,000 |
|
FS KKR Capital Corp FSK
Common Stock
|
2025-11-07 | Buy | 10,000 | $15.15 | 151,500 |
|
FS KKR Capital Corp FSK
Common Stock
|
2025-08-15 | Buy | 3,750 | $17.52 | 65,700 |
|
FS KKR Capital Corp FSK
Common Stock
|
2025-05-29 | Buy | 700 | $21.24 | 14,868 |
|
FS KKR Capital Corp FSK
Common Stock
|
2025-01-01 | Sell | 10,088 | $0.00 | |
|
FS KKR Capital Corp FSK
Common Stock
|
2024-12-06 | Buy | 500 | $21.47 | 10,735 |
|
FS KKR Capital Corp FSK
Common Stock
|
2024-12-05 | Buy | 5,000 | $21.31 | 106,550 |
|
FS KKR Capital Corp FSK
Common Stock
|
2024-12-04 | Buy | 1,000 | $21.23 | 21,230 |
|
FS KKR Capital Corp FSK
Common Stock
|
2024-12-03 | Buy | 5,000 | $22.08 | 110,400 |
|
FS KKR Capital Corp FSK
Common Stock
|
2024-11-25 | Sell | 40,885 | $22.01 | 899,879 |
|
FS KKR Capital Corp FSK
Common Stock
|
2024-08-15 | Sell | 180,704 | $19.56 | 3,534,570 |
|
FS KKR Capital Corp FSK
Common Stock
|
2024-08-15 | Sell | 14,435 | $19.56 | 282,349 |
|
FS KKR Capital Corp FSK
Common Stock
|
2024-08-08 | Buy | 5,000 | $19.21 | 96,050 |
|
FS KKR Capital Corp FSK
Common Stock
|
2024-06-10 | Buy | 470 | $20.70 | 9,729 |
|
FS KKR Capital Corp FSK
Common Stock
|
2024-05-15 | Buy | 3,381 | $20.10 | 67,958 |
|
FS KKR Capital Corp FSK
Common Stock
|
2024-05-14 | Buy | 1,000 | $20.07 | 20,070 |
|
FS KKR Capital Corp FSK
Common Stock
|
2024-02-29 | Buy | 1,000 | $18.80 | 18,800 |
| showing 20 of 200 most recent transactions | |||||