⚲
|
Groesbeck Investment Management Corp
✚
|
|
---|---|
CRD # | 106679 |
SEC # | 801-44798 |
CIK # | 0000923116 |
AUM | $76.9 MM (2024-03-26) |
Employees | 3 (100% Investors, 0% Brokers) |
Phone | 201-291-7888 |
Address | 12 Rte 17 North Paramus, NJ 07652 |
Source | [IAPD] [EDGAR] [Website] |
Total AUM ($MM) |
---|
Sector | Form 13F Holdings | Cap ($MM) | Value ($MM) |
---|---|---|---|
AVGO | 201,282.9 | 0.0 | |
LRCX | 60,793.2 | 0.0 | |
URI | 17,758.9 | 0.0 | |
CDW | 21,533.4 | 0.0 | |
AAPL | 2,382,844.0 | 0.0 | |
MSFT | 1,918,222.4 | 0.0 | |
UNH | 477,004.0 | 0.0 | |
TSCO | 21,844.9 | 0.0 | |
TMO | 209,733.6 | 0.0 | |
NVDA | 399,550.0 | 0.0 | |
View All |
Holdings by Sector ($MM) |
---|
AUM Breakdown | Accounts | AUM ($MM) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 13 | 3.4 |
(b) Individuals (high net worth individuals) | 22 | 63.6 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 0 | 0.0 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 0 | 0.0 |
(g) Pension and profit sharing plans | 0 | 0.0 |
(h) Charitable organizations | 2 | 9.9 |
(i) State or municipal government entities | 0 | 0.0 |
(j) Other investment advisers | 0 | 0.0 |
(k) Insurance companies | 0 | 0.0 |
(l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
(m) Corporations or other businesses not listed above | 0 | 0.0 |
(n) Other | 0 | 0.0 |
Total | 37 | 76.9 |
By Discretionary | ||
Discretionary | 37 | 76.9 |
Non-Discretionary | 0 | 0.0 |
Total | 37 | 76.9 |
By Non-United States Persons | ||
Non-United States Persons | 0.0 | |
United States Persons | 76.9 | |
Total | 37 | 76.9 |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0000923116] |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Layline Advisors LLC
✚
|
NY | 0.1 |
Eagan Capital Management LLC
✚
|
NY | 0.1 |
Washington Square Capital Management LLC
✚
|
NY | 0.1 |
Ralph Parks Investment Group LLC
✚
|
NY | 0.1 |
Lightedway Advisory Services Inc
✚
|
NY | 0.1 |
Runnymede Capital Management Inc
✚
|
NJ | 0.1 |
Opal Capital LLC
✚
|
FL | 0.1 |
Dakore Wealth Management LLC
✚
|
FL | 0.1 |
Compass Investments LLC
✚
|
PA | 0.1 |
Asset Strategy Retirement Plan Consultants LLC
✚
|
PA | 0.1 |