|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Heritage Family Offices LLP
✚
|
|
|---|---|
| CRD # | 323930 |
| SEC # | 801-126899 |
| CIK # | 0002019316 |
| AUM | $408.1 M (2025-06-10) |
| Employees | 15 (33% Investors, 0% Brokers) |
| Phone | 602-775-5400 |
| Address | 9841 E Bell Rd Scottsdale, AZ 85260 |
| Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] |
| Total AUM ($M) |
|---|
| Sector | Form 13F Holdings | Value ($M) | |
|---|---|---|---|
| Global MOFY Metaverse Ltd | 16.0 | ||
| Apple Inc | 4.0 | ||
| Microsoft Corp | 3.5 | ||
| Gallagher Arthur J & Co | 2.7 | ||
| XPEL Inc | 2.5 | ||
| Mastercard Inc | 2.4 | ||
| VISA Inc | 2.4 | ||
| Intercontinentalexchange Group Inc | 2.3 | ||
| Stryker Corp | 2.2 | ||
| Tyco Electronics Ltd | 2.2 | ||
| View All | |||
| Holdings by Sector ($M) |
|---|
| Type | Form D Funds | Date | Sold ($M) | AUM ($M) |
|---|---|---|---|---|
| PE | Hfo-Cosmic SPV LLC | 2024-03-25 | 15.0 |
| AUM Breakdown | Accounts | AUM ($M) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 177 | 165.0 |
| (b) Individuals (high net worth individuals) | 67 | 225.9 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 0 | 0.0 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 1 | 15.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 2.3 |
| (n) Other | 0 | 0.0 |
| Total | 831 | 408.1 |
| By Discretionary | ||
| Discretionary | 831 | 408.1 |
| Non-Discretionary | 0 | 0.0 |
| Total | 831 | 408.1 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 408.1 | |
| Total | 831 | 408.1 |
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0002019316] |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Mills Wealth Advisors LLC
✚
|
TX | 0.4 |
|
Clarity Capital Partners LLC
✚
|
CA | 0.4 |
|
Brookline Investments Inc
✚
|
AL | 0.4 |
|
The Invictus Collective LLC
✚
|
IL | 0.4 |
|
Sectoral Asset Management Inc
✚
|
0.4 | |
|
TSP Capital Management Group LLC
✚
|
NJ | 0.4 |
|
McNally Advisors LLC
✚
|
IL | 0.4 |
|
Mandarinfish Management LLC
✚
|
0.4 | |
|
Black Diamond Financial LLC
✚
|
0.4 | |
|
KM Capital Management Ltd
✚
|
TX | 0.4 |