|
⚲
|
| Message |
|---|
| Happy Holidays!! thanks for using AUM13F!! |
| Horizon Kinetics Asset Management LLC
✚
|
|
|---|---|
| CRD # | 106096 |
| SEC # | 801-47515 |
| CIK # | 0001056823 |
| AUM | $9.8 B (2025-03-28) |
| Employees | 84 (25% Investors, 27% Brokers) |
| Phone | 646-291-2300 |
| Address | 470 Park Avenue South New York, NY 10016 |
| Source | [IAPD] [EDGAR] [Website] [LinkedIn] |
| Total AUM ($B) |
|---|
| Sector | Form 13F Holdings | Value ($B) | |
|---|---|---|---|
| Texas Pacific Land Corp | 3.8 | ||
| Grayscale Bitcoin Trust BTC | 1.2 | ||
| Landbridge Co LLC | 0.4 | ||
| Wheaton Precious Metals Corp | 0.3 | ||
| Hawaiian Electric Industries Inc | 0.2 | ||
| Franco Nevada Corp | 0.2 | ||
| Intercontinentalexchange Group Inc | 0.2 | ||
| Grayscale Bitcoin MINI Trust BTC | 0.1 | ||
| Cheniere Energy Inc | 0.1 | ||
| CBOE Holdings Inc | 0.1 | ||
| View All | |||
| Holdings by Sector ($B) |
|---|
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 1,876 | 2.7 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 16 | 3.8 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 29 | 2.0 |
| (g) Pension and profit sharing plans | 14 | 0.1 |
| (h) Charitable organizations | 17 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 146 | 1.2 |
| (n) Other | 0 | 0.0 |
| Total | 2,098 | 9.8 |
| By Discretionary | ||
| Discretionary | 2,067 | 9.5 |
| Non-Discretionary | 31 | 0.3 |
| Total | 2,098 | 9.8 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.4 | |
| United States Persons | 9.4 | |
| Total | 2,098 | 9.8 |
| Form D Directors | # Filings | # Firms | 2011 - 2025 | |
|---|---|---|---|---|
| Geoff Ruddick | 250 | |||
| Christopher Bowring | 176 | |||
| Andrew Fishman | 81 | |||
| Hugh Ross | 58 | |||
| John Kramer | 50 | |||
| Murray Stahl | 36 | |||
| Michael Landau | 17 | |||
| Raymond Hill | 13 | |||
| David Goss | 12 | |||
| Scott Daniels | 10 | |||
| View All | ||||
| EDGAR Form | CIK | 2011 - 2025 |
|---|---|---|
| 13F-HR | [0001056823] | |
| 13F-NT | [0001056823] | |
| 3 | [0001056823] | |
| 4 | [0001056823] | |
| SC 13D | [0001056823] | |
| SC 13G | [0001056823] |
| Related Firms | State | AUM ($B) |
|---|---|---|
|
Horizon Kinetics Asset Management LLC
✚
|
NY | 9.8 |
|
Kinetics Advisers LLC
✚
|
NY | 0.0 |
|
Kinetics Asset Management LLC
✚
|
NY | 0.0 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
B Riley Wealth Advisors Inc
✚
|
TN | 7.0 |
|
Palisade Capital Management LP
✚
|
NJ | 4.2 |
|
Stelac Advisory Services LLC
✚
|
NY | 4.1 |
|
Manchester Capital Management LLC
✚
|
VT | 3.5 |
|
CM Wealth Advisors LLC
✚
|
OH | 3.4 |
|
Private Capital Management LLC
✚
|
CO | 1.5 |
|
Institute for Wealth Management LLC
✚
|
CO | 1.2 |
|
Rays Capital Partners Limited
✚
|
0.4 | |
|
The Estate Planners Group LLC
✚
|
PA | 0.4 |
|
Everstar Asset Management LLC
✚
|
NC | 0.3 |