|
⚲
|
| Invesco Investment Advisers LLC
✚
|
|
|---|---|
| CRD # | 104885 |
| SEC # | 801-1669 |
| CIK # | 0000020430, 0001088928 |
| AUM | $4.4 B (2026-03-24) |
| Employees | 27 (100% Investors, 11% Brokers) |
| Phone | 713-214-1919 |
| Address | 3500 Lacey Road Downers Grove, IL 60515 |
| Source | [IAPD] [EDGAR] [Website] |
| Total AUM ($B) |
|---|
| CIK | Period |
|---|---|
| 0000020430 0001088928 |
| Sector | Form 13F Holdings | Value ($B) |
|---|---|---|
| Nvidia Corp | 57.1 | |
| Apple Inc | 46.8 | |
| Microsoft Corp | 36.6 | |
| Amazon Com Inc | 28.9 | |
| Alphabet Inc | 25.9 | |
| Facebook Inc | 21.8 | |
| Broadcom Inc | 21.5 | |
| Tesla Motors Inc | 20.4 | |
| Alphabet Inc | 18.5 | |
| Wal Mart Stores Inc | 18.2 | |
| Costco Wholesale Corp /NEW | 13.6 | |
| Netflix Inc | 12.6 | |
| Micron Technology Inc | 12.1 | |
| Cisco Systems Inc | 10.8 | |
| Lam Research Corp | 10.8 | |
| Advanced Micro Devices Inc | 10.3 | |
| Palantir Technologies Inc | 10.1 | |
| Applied Materials Inc /DE | 9.0 | |
| Linde PLC | 7.4 | |
| Texas Instruments Inc | 7.2 | |
| Intel Corp | 6.8 | |
| Metropcs Communications Inc | 6.6 | |
| KLA Tencor Corp | 6.5 | |
| PepsiCo Inc | 6.3 | |
| Gilead Sciences Inc | 5.8 | |
| Amgen Inc | 5.6 | |
| Analog Devices Inc | 5.3 | |
| Intuitive Surgical Inc | 5.2 | |
| Honeywell International Inc | 4.8 | |
| Qualcomm Inc/DE | 4.5 | Prev | Page 1 | Next |
| AUM Breakdown | Accounts | AUM ($B) |
|---|---|---|
| By Client Type | ||
| (a) Individuals (other than high net worth individuals) | 0 | 0.0 |
| (b) Individuals (high net worth individuals) | 0 | 0.0 |
| (c) Banking or thrift institutions | 0 | 0.0 |
| (d) Investment companies | 1,116 | 4.4 |
| (e) Business development companies | 0 | 0.0 |
| (f) Pooled investment vehicles | 0 | 0.0 |
| (g) Pension and profit sharing plans | 0 | 0.0 |
| (h) Charitable organizations | 0 | 0.0 |
| (i) State or municipal government entities | 0 | 0.0 |
| (j) Other investment advisers | 0 | 0.0 |
| (k) Insurance companies | 0 | 0.0 |
| (l) Sovereign wealth funds and foreign official institutions | 0 | 0.0 |
| (m) Corporations or other businesses not listed above | 0 | 0.0 |
| (n) Other | 0 | 0.0 |
| Total | 1,116 | 4.4 |
| By Discretionary | ||
| Discretionary | 1,116 | 4.4 |
| Non-Discretionary | 0 | 0.0 |
| Total | 1,116 | 4.4 |
| By Non-United States Persons | ||
| Non-United States Persons | 0.0 | |
| United States Persons | 4.4 | |
| Total | 1,116 | 4.4 |
| EDGAR Form | CIK | 2011 - 2026 |
|---|---|---|
| 13F-NT | [0000020430] | |
| 3 | [0000020430] | |
| 4 | [0000020430] | |
| SC 13G | [0000020430] | |
| 13F-NT | [0001088928] |
| Form 13D/13G Filer | Form 13D/13G Subject | Filed |
|---|---|---|
| Invesco Advisers Inc | Invesco Real Estate Income Trust Inc | [2024-11-14] |
| Related Firms | State | AUM ($B) |
|---|---|---|
|
Invesco Capital Management LLC
✚
|
IL | 941.0 |
|
Invesco Advisers Inc
✚
|
GA | 749.5 |
|
Invesco Asset Management Ltd
✚
|
187.6 | |
|
Invesco Asset Management Japan Limited
✚
|
76.1 | |
|
Invesco Senior Secured Management Inc
✚
|
NY | 29.4 |
|
Invesco Hong Kong Limited
✚
|
26.2 | |
|
Invesco Canada Ltd
✚
|
19.9 | |
|
Invesco Investment Advisers LLC
✚
|
IL | 4.4 |
|
Invesco Private Capital Inc
✚
|
NY | 0.9 |
|
WL Ross & Co LLC
✚
|
TX | 0.2 |
|
Invesco Global Real Estate Asia Pacific Inc
✚
|
GA | 0.0 |
|
Invesco LLC
✚
|
IL | 0.0 |
|
Invesco European RR LP
✚
|
NY | 0.0 |
|
Invesco RR Fund LP
✚
|
NY | 0.0 |
|
Invesco Asset Management India PVT Ltd
✚
|
0.0 | |
|
Invesco Asset Management Deutschland GmbH
✚
|
2M | 0.0 |
| Comparable Firms | State | AUM ($B) |
|---|---|---|
|
Blue Owl Digital Infrastructure Trust Advisors LLC
✚
|
IL | 4.4 |
|
Ninepoint Partners LP
✚
|
4.4 | |
|
Gladstone Management Corporation
✚
|
VA | 4.4 |
|
Next Legacy Management LLC
✚
|
CA | 4.4 |
|
TPG RE Finance Trust Management LP
✚
|
TX | 4.4 |
|
Drive Capital LLC
✚
|
OH | 4.4 |
|
Ancala Partners LLC
✚
|
NY | 4.4 |
|
Morgan Stanley Eaton Vance CLO Manager LLC
✚
|
NY | 4.3 |
|
Kestra Investment Management LLC
✚
|
TX | 4.3 |
|
Coronation International Limited
✚
|
4.3 |