⚲
|
Janus Henderson Investors US LLC
✚
| |
---|---|
CRD # | 104652 |
SEC # | 801-13991 |
CIK # | 0000812295 |
AUM | $239.3 BB (2024-07-01) |
Employees | 978 (11% Investors, 36% Brokers) |
Phone | 303-333-3863 |
Address | 151 Detroit Street Denver, CO 80206 |
Source | [IAPD] [EDGAR] [Website] [Twitter] [LinkedIn] [Facebook] |
Total AUM ($BB) |
---|
CIK | Period |
---|---|
0000812295 | |
/ |
Sector | Form 13F Holdings | Cap ($BB) | Value ($BB) |
---|---|---|---|
Microsoft Corp | 1,918.2 | 14.1 | |
Nvidia Corp | 399.6 | 12.0 | |
Apple Inc | 2,382.8 | 7.7 | |
Amazon Com Inc | 1,093.0 | 6.2 | |
Facebook Inc | 434.9 | 5.8 | |
Alphabet Inc | 1,482.6 | 5.7 | |
Lilly Eli & Co | 301.8 | 4.1 | |
Mastercard Inc | 309.6 | 3.4 | |
UnitedHealth Group Inc | 477.0 | 2.8 | |
Oracle Corp | 182.8 | 2.1 | |
AbbVie Inc | 269.5 | 2.1 | |
Priceline Com Inc | 74.7 | 2.0 | |
Lam Research Corp | 60.8 | 2.0 | |
Progressive Corp/Oh/ | 67.5 | 1.7 | |
Broadcom Inc | 201.3 | 1.7 | |
Advanced Micro Devices Inc | 131.5 | 1.6 | |
J P Morgan Chase & Co | 340.2 | 1.5 | |
KLA Tencor Corp | 49.3 | 1.5 | |
Amgen Inc | 130.1 | 1.5 | |
Boston Scientific Corp | 53.6 | 1.4 | |
Merck & Co Inc | 232.4 | 1.4 | |
Deere & Co | 94.5 | 1.4 | |
Texas Instruments Inc | 142.2 | 1.3 | |
Vertex Pharmaceuticals Inc / Ma | 70.6 | 1.2 | |
Liberty Media Corp | 14.8 | 1.1 | |
VISA Inc | 419.3 | 1.1 | |
Teleflex Inc | 11.9 | 1.1 | |
GoDaddy Inc | 11.2 | 1.1 | |
ASML Holding NV | 197.4 | 1.1 | |
Argenx SE | 19.8 | 1.1 | |
Prev | Page 1 | Next |
Type | Form D Funds | Date | Sold ($MM) | AUM ($MM) |
---|---|---|---|---|
HF | Janus Henderson Dynamic Trend Master Fund Ltd | [2020-11-02] | 10.0 | 106.9 |
HF | Janus Henderson Biotech Innovation Master Fund Ltd | [2020-03-27] | 71.6 | 819.8 |
Other | Janus Henderson Emerging Markets Equity Fund LLC | 2019-03-29 | 41.3 | |
HF | Janus Henderson Castor Master Fund Ltd | 2017-07-28 | 153.8 | |
Other | Janus Henderson Absolute Return Income Fund LLC | [2017-03-29] | 10.1 | 148.2 |
HF | Janus Henderson Liquidity Risk Premium Master Fund Ltd | 2016-03-30 | 48.8 | |
HF | Janus Henderson Multi-Strategy Master Fund Ltd | [2016-03-30] | 35.0 | 524.0 |
Other | Janus Henderson Core Plus Fixed Income Fund LLC | [2016-03-28] | 65.0 | 647.7 |
HF | Janus Henderson Global Unconstrained Bond Fund LLC | [2015-03-31] | 15.0 | 16.7 |
Other | Janus Henderson European Best Ideas Fund LLC | [2015-02-09] | 0.0 | 311.5 |
View All |
AUM Breakdown | Accounts | AUM ($BB) |
---|---|---|
By Client Type | ||
(a) Individuals (other than high net worth individuals) | 6,360 | 1.6 |
(b) Individuals (high net worth individuals) | 6 | 0.0 |
(c) Banking or thrift institutions | 0 | 0.0 |
(d) Investment companies | 78 | 187.7 |
(e) Business development companies | 0 | 0.0 |
(f) Pooled investment vehicles | 98 | 39.1 |
(g) Pension and profit sharing plans | 29 | 5.2 |
(h) Charitable organizations | 3 | 0.4 |
(i) State or municipal government entities | 5 | 0.6 |
(j) Other investment advisers | 7 | 0.3 |
(k) Insurance companies | 9 | 3.6 |
(l) Sovereign wealth funds and foreign official institutions | 2 | 0.6 |
(m) Corporations or other businesses not listed above | 5 | 0.3 |
(n) Other | 0 | 0.0 |
Total | 6,602 | 239.3 |
By Discretionary | ||
Discretionary | 6,601 | 239.3 |
Non-Discretionary | 1 | 0.1 |
Total | 6,602 | 239.3 |
By Non-United States Persons | ||
Non-United States Persons | 42.6 | |
United States Persons | 196.7 | |
Total | 6,602 | 239.3 |
Form D Directors | # Filings | # Firms | 2011 - 2024 | |
---|---|---|---|---|
Scott Lennon | 154 | |||
Abali Hoilett | 137 | |||
Khalid Iton | 108 | |||
Letitia Solomon | 67 | |||
Robert Bovet | 74 | |||
Heidi Hardin | 53 | |||
Richard Smith | 98 | |||
Jim Obrien | 10 | |||
Jesper Nergaard | 40 | |||
Michelle Rosenberg | 40 | |||
View All |
EDGAR Form | CIK | 2011 - 2024 |
---|---|---|
13F-HR | [0000812295] | |
13F-NT | [0000812295] | |
3 | [0000812295] | |
SC 13G | [0000812295] |
Form 3/4/5 Subject | 2011 - 2024 |
---|---|
Janus Henderson Investors US LLC | |
First Trust Dynamic Europe Equity Income Fund |
Comparable Firms | State | AUM ($BB) |
---|---|---|
Loomis Sayles & Company LP
✚
|
MA | 301.4 |
Allspring Funds Management LLC
✚
|
NC | 300.8 |
Pictet Asset Management Sa
✚
|
257.9 | |
JP Morgan Securities LLC
✚
|
NY | 249.7 |
T Rowe Price International Ltd
✚
|
234.1 | |
Nikko Asset Management Co Ltd
✚
|
222.5 | |
Jennison Associates LLC
✚
|
NY | 194.4 |
Macquarie Investment Management Business Trust
✚
|
PA | 191.0 |
Manulife Investment Management US LLC
✚
|
MA | 188.8 |
HSBC Global Asset Management UK Limited
✚
|
160.7 |